
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 3   (23/09/2017) 
Updated: 11/11/2017 12:37:04 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 209276 | Aggie | 35:18 | 0.939 | 33:09 | 0.960 | 0.946 | R Steyn | 1.0 | 14:35:18 |   |
| Laser | 2 | 211474 | Eagle Rock | 33:47 | 0.992 | 33:31 | 1.003 | 0.996 | A Miller | 2.0 | 14:33:47 |   |
| Laser | 3 | 207191 | Slamfoot | 34:17 | 0.989 | 33:54 | 0.989 | 0.989 | O Shtein | 3.0 | 14:34:17 |   |
| Laser | 4 | 199018 | Foo | 43:59 | 0.786 | 34:34 | 0.771 | 0.781 | C McMcArthur | 4.0 | 14:43:59 |   |
| Laser | 5 | 196887 | Gaga | 43:30 | 0.795 | 34:35 | 0.779 | 0.790 | A Hudson | 5.0 | 14:43:30 |   |
| Laser | 6 | 191642 | Green With Envy | 36:25 | 0.955 | 34:47 | 0.931 | 0.947 | S Green | 6.0 | 14:36:25 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 10.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 10.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 10.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 10.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 10.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 10.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 10.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 10.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 10.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 10.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.897 |   |   |   | S Marr | 10.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 10.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 10.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 10.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 10.0 |   |   |
| Laser | DNC | 206412 | Blackhole |   | 0.965 |   |   |   | M Wilson | 10.0 |   |   |
| Laser | DNC | 207492 | Maui |   | 0.985 |   |   |   | B Reid | 10.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.931 |   |   |   | T Anderson | 10.0 |   |   |
| Laser | DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 10.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 10.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 10.0 |   |   |
| Laser | DUT | 212823 | Short Stack |   | 1.031 |   |   |   | M Stackpool |   |   |   |
| Laser | DUT | 212840 | Aaron |   | 1.035 |   |   |   | A Scali |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 201503 | Yendys | 33:08 | 1.016 | 33:40 | 1.061 | 1.031 | R Persson | 1.0 | 14:38:08 |   |
| LaserRadial | 2 | 205024 | Hey Jude | 34:49 | 1.001 | 34:51 | 1.010 | 1.004 | B Hawley | 2.0 | 14:39:49 |   |
| LaserRadial | 3 | 211560 | Wet Date | 35:24 | 0.993 | 35:09 | 0.993 | 0.993 | I Bell | 3.0 | 14:40:24 |   |
| LaserRadial | 4 | 203786 | Winkle Pop | 40:05 | 0.909 | 36:26 | 0.877 | 0.898 | B Green | 4.0 | 14:45:05 |   |
| LaserRadial | 5 | 212861 | Sofa | 36:49 | 0.999 | 36:47 | 0.955 | 0.986 | E Scali | 5.0 | 14:41:49 |   |
| LaserRadial | 6 | 206414 | Shore Thing | 40:31 | 0.916 | 37:07 | 0.868 | 0.904 | B Green | 6.0 | 14:45:31 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 13.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 13.0 |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | 0.925 |   |   |   | J Hammermaster | 13.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 13.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 13.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 13.0 |   |   |
| LaserRadial | DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 13.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 13.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 13.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | 0.989 |   |   |   | D McKelvey | 13.0 |   |   |
| LaserRadial | DUT | 792SG | TBA |   | 1.000 |   |   |   | S Girdis |   |   |   |
| LaserRadial | DUT | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie |   |   |   |
| LaserRadial | DUT | 207207 | Digger |   | 1.000 |   |   |   | N Feller |   |   |   |
| LaserRadial | DUT | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien |   |   |   |
| LaserRadial | DUT | 211478 | Vida Loca |   | 1.002 |   |   |   | P Heywood |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index