
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 5   (7/10/2017) 
Updated: 11/11/2017 12:38:18 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 191642 | Green With Envy | 37:58 | 0.939 | 35:39 | 0.966 | 0.948 | S Green | 1.0 | 14:48:58 |   |
| Laser | 2 | 212840 | Aaron | 35:22 | 1.035 | 36:36 | 1.037 | 1.036 | A Scali | 2.0 | 14:46:22 |   |
| Laser | 3 | 207191 | Slamfoot | 37:05 | 0.989 | 36:40 | 0.989 | 0.989 | O Shtein | 3.0 | 14:48:05 |   |
| Laser | 4 | 207492 | Maui | 37:38 | 0.985 | 37:04 | 0.974 | 0.981 | B Reid | 4.0 | 14:48:38 |   |
| Laser | 5 | 195684 | No Excuses | 41:34 | 0.897 | 37:17 | 0.882 | 0.892 | S Marr | 5.0 | 14:52:34 |   |
| Laser | 6 | 211474 | Eagle Rock | 38:06 | 0.996 | 37:57 | 0.962 | 0.985 | A Miller | 6.0 | 14:49:06 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 8.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 8.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 8.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 8.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 8.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 8.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 8.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 8.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 8.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 8.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.790 |   |   |   | A Hudson | 8.0 |   |   |
| Laser | DNC | 199018 | Foo |   | 0.781 |   |   |   | C McMcArthur | 8.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 8.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 8.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 8.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 8.0 |   |   |
| Laser | DNC | 206412 | Blackhole |   | 0.965 |   |   |   | M Wilson | 8.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.931 |   |   |   | T Anderson | 8.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | 0.933 |   |   |   | R Steyn | 8.0 |   |   |
| Laser | DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 8.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | 1.031 |   |   |   | M Stackpool | 8.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 8.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 8.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 35:19 | 0.973 | 34:22 | 0.999 | 0.982 | E Scali | 1.0 | 14:51:19 |   |
| LaserRadial | 2 | 203786 | Winkle Pop | 39:17 | 0.898 | 35:17 | 0.898 | 0.898 | B Green | 2.0 | 14:55:17 |   |
| LaserRadial | 3 | 209564 | TBA | 35:48 | 0.989 | 35:24 | 0.986 | 0.988 | D McKelvey | 3.0 | 14:51:48 |   |
| LaserRadial | 4 | 206414 | Shore Thing | 39:13 | 0.913 | 35:48 | 0.900 | 0.909 | B Green | 4.0 | 14:55:13 |   |
| LaserRadial | 5 | 205024 | Hey Jude | 36:58 | 0.996 | 36:49 | 0.954 | 0.983 | B Hawley | 5.0 | 14:52:58 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 7.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 7.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 7.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 7.0 |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | 0.925 |   |   |   | J Hammermaster | 7.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 7.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 7.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 7.0 |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | 1.031 |   |   |   | R Persson | 7.0 |   |   |
| LaserRadial | DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 7.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 7.0 |   |   |
| LaserRadial | DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 7.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 7.0 |   |   |
| LaserRadial | DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 7.0 |   |   |
| LaserRadial | DNC | 211478 | Vida Loca |   | 1.002 |   |   |   | P Heywood | 7.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | 0.987 |   |   |   | I Bell | 7.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index