
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 7   (14/10/2017) 
Updated: 11/11/2017 12:39:10 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212840 | Aaron | 38:06 | 1.028 | 39:10 | 1.042 | 1.033 | A Scali | 1.0 | 14:49:06 |   |
| Laser | 2 | 211474 | Eagle Rock | 39:46 | 0.989 | 39:20 | 0.999 | 0.992 | A Miller | 2.0 | 14:50:46 |   |
| Laser | 3 | 212823 | Short Stack | 38:31 | 1.031 | 39:43 | 1.031 | 1.031 | M Stackpool | 3.0 | 14:49:31 |   |
| Laser | 4 | 209276 | Aggie | 42:38 | 0.933 | 39:47 | 0.932 | 0.933 | R Steyn | 4.0 | 14:53:38 |   |
| Laser | 5 | 210168 | Blackhole | 41:41 | 0.965 | 40:14 | 0.953 | 0.961 | M Wilson | 5.0 | 14:52:41 |   |
| Laser | 6 | 209268 | Brolgo | 43:34 | 0.931 | 40:34 | 0.912 | 0.925 | T Anderson | 6.0 | 14:54:34 |   |
| Laser | 7 | 207191 | Slamfoot | 42:00 | 0.989 | 41:32 | 0.946 | 0.976 | O Shtein | 7.0 | 14:53:00 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 9.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 9.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 9.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 9.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 9.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 9.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 9.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 9.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | 0.948 |   |   |   | S Green | 9.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 9.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 9.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 9.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.790 |   |   |   | A Hudson | 9.0 |   |   |
| Laser | DNC | 199018 | Foo |   | 0.781 |   |   |   | C McMcArthur | 9.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 9.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 9.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 9.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 9.0 |   |   |
| Laser | DNC | 207492 | Maui |   | 0.978 |   |   |   | B Reid | 9.0 |   |   |
| Laser | DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 9.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 9.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 9.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 40:33 | 0.970 | 39:20 | 1.016 | 0.985 | E Scali | 1.0 | 14:35:33 |   |
| LaserRadial | 2 | 205024 | Hey Jude | 41:33 | 0.982 | 40:48 | 0.992 | 0.985 | B Hawley | 2.0 | 14:36:33 |   |
| LaserRadial | 3 | 211560 | Wet Date | 41:45 | 0.987 | 41:12 | 0.987 | 0.987 | I Bell | 3.0 | 14:36:45 |   |
| LaserRadial | 4 | 211478 | Vida Loca | 41:31 | 1.002 | 41:36 | 0.992 | 0.999 | P Heywood | 4.0 | 14:36:31 |   |
| LaserRadial | 5 | 201503 | Yendys | 40:22 | 1.031 | 41:37 | 1.021 | 1.028 | R Persson | 5.0 | 14:35:22 |   |
| LaserRadial | 6 | 206414 | Shore Thing | 45:55 | 0.911 | 41:50 | 0.897 | 0.906 | B Green | 6.0 | 14:40:55 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 8.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 8.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 8.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 8.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 8.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 8.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 8.0 |   |   |
| LaserRadial | DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 8.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | 0.898 |   |   |   | B Green | 8.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 8.0 |   |   |
| LaserRadial | DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 8.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 8.0 |   |   |
| LaserRadial | DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 8.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | 0.975 |   |   |   | D McKelvey | 8.0 |   |   |
| LaserRadial | OCS | 196442 | Red Sky |   | 0.925 |   |   |   | J Hammermaster | 8.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index