
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 9   (21/10/2017) 
Updated: 11/11/2017 12:40:28 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 207191 | Slamfoot | 27:47 | 0.964 | 26:47 | 0.986 | 0.971 | O Shtein | 1.0 | 14:19:47 |   |
| Laser | 2 | 209268 | Brolgo | 29:20 | 0.928 | 27:13 | 0.934 | 0.930 | T Anderson | 2.0 | 14:21:20 |   |
| Laser | 3 | 212823 | Short Stack | 26:44 | 1.025 | 27:24 | 1.025 | 1.025 | M Stackpool | 3.0 | 14:18:44 |   |
| Laser | 4 | 211474 | Eagle Rock | 27:53 | 0.990 | 27:36 | 0.983 | 0.988 | A Miller | 4.0 | 14:19:53 |   |
| Laser | 5 | 191642 | Green With Envy | 29:08 | 0.948 | 27:37 | 0.941 | 0.946 | S Green | 5.0 | 14:21:08 |   |
| Laser | 6 | 212840 | Aaron | 28:52 | 1.024 | 29:34 | 0.949 | 1.010 | A Scali | 6.0 | 14:20:52 |   |
| Laser | 7 | 199018 | Foo | 38:33 | 0.781 | 30:06 | 0.711 | 0.771 | C McMcArthur | 7.0 | 14:30:33 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 9.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 9.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 9.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 9.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 9.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 9.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 9.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 9.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 9.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 9.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 9.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.790 |   |   |   | A Hudson | 9.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 9.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 9.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 9.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 9.0 |   |   |
| Laser | DNC | 207492 | Maui |   | 0.978 |   |   |   | B Reid | 9.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | 0.937 |   |   |   | R Steyn | 9.0 |   |   |
| Laser | DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 9.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | 0.961 |   |   |   | M Wilson | 9.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 9.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 9.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 203786 | Winkle Pop | 30:07 | 0.898 | 27:03 | 0.898 | 0.898 | B Green | 1.0 | 14:27:07 |   |
| LaserRadial | 2 | 211478 | Vida Loca | 28:23 | 0.986 | 27:59 | 0.953 | 0.975 | P Heywood | 2.0 | 14:25:23 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 7.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 7.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 7.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 7.0 |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | 0.926 |   |   |   | J Hammermaster | 7.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 7.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 7.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 7.0 |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | 1.014 |   |   |   | R Persson | 7.0 |   |   |
| LaserRadial | DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 7.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 7.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | 0.973 |   |   |   | B Hawley | 7.0 |   |   |
| LaserRadial | DNC | 206414 | Shore Thing |   | 0.906 |   |   |   | B Green | 7.0 |   |   |
| LaserRadial | DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 7.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 7.0 |   |   |
| LaserRadial | DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 7.0 |   |   |
| LaserRadial | RET | 209564 | TBA |   | 0.975 |   |   |   | D McKelvey | 6.0 |   |   |
| LaserRadial | RET | 211560 | Wet Date |   | 0.974 |   |   |   | I Bell | 6.0 |   |   |
| LaserRadial | RET | 212861 | Sofa |   | 0.988 |   |   |   | E Scali | 6.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index