
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 11   (21/10/2017) 
Updated: 11/11/2017 12:41:12 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 209268 | Brolgo | 27:46 | 0.930 | 25:49 | 0.954 | 0.938 | T Anderson | 1.0 | 15:41:46 |   |
| Laser | 2 | 207191 | Slamfoot | 27:22 | 0.967 | 26:28 | 0.968 | 0.967 | O Shtein | 2.0 | 15:41:22 |   |
| Laser | 3 | 210168 | Blackhole | 27:01 | 0.980 | 26:29 | 0.980 | 0.980 | M Wilson | 3.0 | 15:41:01 |   |
| Laser | 4 | 191642 | Green With Envy | 28:36 | 0.933 | 26:41 | 0.926 | 0.931 | S Green | 4.0 | 15:42:36 |   |
| Laser | 5 | 211474 | Eagle Rock | 28:32 | 0.979 | 27:56 | 0.928 | 0.966 | A Miller | 5.0 | 15:42:32 |   |
| Laser | 6 | 212840 | Aaron | 27:57 | 1.004 | 28:04 | 0.948 | 0.991 | A Scali | 6.0 | 15:41:57 |   |
| Laser | 7 | 212823 | Short Stack | 27:26 | 1.029 | 28:14 | 0.965 | 1.015 | M Stackpool | 7.0 | 15:41:26 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 9.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 9.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 9.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 9.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 9.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 9.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 9.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 9.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 9.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 9.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 9.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.790 |   |   |   | A Hudson | 9.0 |   |   |
| Laser | DNC | 199018 | Foo |   | 0.771 |   |   |   | C McMcArthur | 9.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 9.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 9.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 9.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 9.0 |   |   |
| Laser | DNC | 207492 | Maui |   | 0.978 |   |   |   | B Reid | 9.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | 0.937 |   |   |   | R Steyn | 9.0 |   |   |
| Laser | DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 9.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 9.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 9.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 209564 | TBA | 27:42 | 0.969 | 26:50 | 0.971 | 0.970 | D McKelvey | 1.0 | 15:46:42 |   |
| LaserRadial | 2 | 205024 | Hey Jude | 27:49 | 0.967 | 26:54 | 0.967 | 0.967 | B Hawley | 2.0 | 15:46:49 |   |
| LaserRadial | 3 | 211560 | Wet Date | 27:56 | 0.966 | 26:59 | 0.963 | 0.965 | I Bell | 3.0 | 15:46:56 |   |
| LaserRadial | 4 | 211478 | Vida Loca | 27:44 | 0.975 | 27:02 | 0.970 | 0.973 | P Heywood | 4.0 | 15:46:44 |   |
| LaserRadial | 5 | 203786 | Winkle Pop | 30:16 | 0.901 | 27:16 | 0.889 | 0.897 | B Green | 5.0 | 15:49:16 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 7.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 7.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 7.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 7.0 |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | 0.926 |   |   |   | J Hammermaster | 7.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 7.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 7.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 7.0 |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | 1.014 |   |   |   | R Persson | 7.0 |   |   |
| LaserRadial | DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 7.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 7.0 |   |   |
| LaserRadial | DNC | 206414 | Shore Thing |   | 0.906 |   |   |   | B Green | 7.0 |   |   |
| LaserRadial | DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 7.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 7.0 |   |   |
| LaserRadial | DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 7.0 |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | 0.989 |   |   |   | E Scali | 7.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index