Header File

VYC Laser Club Pointscore 2017-18

Hosted By Vaucluse Yacht Club

Race 12   (28/10/2017) 

Updated:  11/11/2017  12:41:30 PM

Laser Scratch results Start : 13:50
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim Design
Laser 1 209525 Salt 48:49 M Faddy 1.0 14:38:49  
Laser 2 212840 Aaron 49:08 A Scali 2.0 14:39:08  
Laser 3 210168 Blackhole 49:33 M Wilson 3.0 14:39:33  
Laser 4 33 Senor Coconut 50:03 B Georgouras 4.0 14:40:03  
Laser 5 212823 Short Stack 50:30 M Stackpool 5.0 14:40:30  
Laser 6 207191 Slamfoot 50:40 O Shtein 6.0 14:40:40  
Laser 7 207492 Maui 51:40 B Reid 7.0 14:41:40  
Laser 8 211474 Eagle Rock 53:50 A Miller 8.0 14:43:50  
Laser 9 195684DT Bob 55:12 D Tait 9.0 14:45:12  
Laser 10 209276 Aggie 56:09 R Steyn 10.0 14:46:09  
Laser 11 196887 Gaga 56:22 A Hudson 11.0 14:46:22  
Laser 12 163211 David Patch 57:01 D Patch 12.0 14:47:01  
Laser DNC 2 TBA   G Carroll 14.0    
Laser DNC 758 Datz   P Todd 14.0    
Laser DNC 334B Come On   S Watson 14.0    
Laser DNC 132533 Octopus Flat   P Collins 14.0    
Laser DNC 179390 Pugnacious   R McGuinnes 14.0    
Laser DNC 187715 Simon Gray   S Gray 14.0    
Laser DNC 191642 Green With Envy   S Green 14.0    
Laser DNC 192286 Chris Chapman   C Chapman 14.0    
Laser DNC 192604 My Time   D Keyte 14.0    
Laser DNC 195684 No Excuses   S Marr 14.0    
Laser DNC 199018 Foo   C McMcArthur 14.0    
Laser DNC 202592 Michael Pelly   M Pelly 14.0    
Laser DNC 202663 Jessica   J Fallon 14.0    
Laser DNC 203973 Nick Scali   N Scali 14.0    
Laser DNC 205005 IMP   D Rosenthall 14.0    
Laser DNC 195684A David Satchell   D Satchell 14.0    
Laser DNF 209268 Brolgo   T Anderson 13.0    

LaserRadial Scratch results Start : 13:55
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim Design
LaserRadial 1 201503 Yendys 49:31 R Persson 1.0 14:44:31  
LaserRadial 2 792SG TBA 49:56 S Girdis 2.0 14:44:56  
LaserRadial 3 211478 Vida Loca 50:39 P Heywood 3.0 14:45:39  
LaserRadial 4 212861 Sofa 51:03 E Scali 4.0 14:46:03  
LaserRadial 5 211560 Wet Date 51:58 I Bell 5.0 14:46:58  
LaserRadial 6 196451 Slam 52:17 C Davis 6.0 14:47:17  
LaserRadial 7 209267 Shiaway 53:29 M O'Brien 7.0 14:48:29  
LaserRadial 8 196442 Red Sky 54:19 J Hammermaster 8.0 14:49:19  
LaserRadial 9 209564 TBA 54:56 D McKelvey 9.0 14:49:56  
LaserRadial 10 203786 Winkle Pop 55:25 B Green 10.0 14:50:25  
LaserRadial 11 202875 Logic 55:51 R Craven 11.0 14:50:51  
LaserRadial 12 206414 Shore Thing 56:19 B Green 12.0 14:51:19  
LaserRadial DNC 390 Pugnacious   R McGuiness 14.0    
LaserRadial DNC 167028 Phil Eadie   P Eadie 14.0    
LaserRadial DNC 176929 Away   P Corlette 14.0    
LaserRadial DNC 197536 Croc   D Morgan 14.0    
LaserRadial DNC 199029 Nelson   J Persson 14.0    
LaserRadial DNC 204997 Datz   P Todd 14.0    
LaserRadial DNC 205024 Hey Jude   B Hawley 14.0    
LaserRadial DNC 207207 Digger   N Feller 14.0    
LaserRadial DNC 207475 Miss Vaucluse   A O'Brien 14.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer File