Header File

VYC Laser Club Pointscore 2017-18

Hosted By Vaucluse Yacht Club

Race 12   (28/10/2017) 

Updated:  11/11/2017  12:41:33 PM

Laser Pointscore results Start : 13:50
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 196887 Gaga 56:22 0.790 44:32 0.866 0.806 A Hudson 1.0 14:46:22  
Laser 2 33 Senor Coconut 50:03 0.942 47:09 0.975 0.953 B Georgouras 2.0 14:40:03  
Laser 3 210168 Blackhole 49:33 0.980 48:34 0.985 0.982 M Wilson 3.0 14:39:33  
Laser 4 212840 Aaron 49:08 0.991 48:42 0.994 0.992 A Scali 4.0 14:39:08  
Laser 5 209525 Salt 48:49 1.000 48:49 1.000 1.000 M Faddy 5.0 14:38:49  
Laser 6 207191 Slamfoot 50:40 0.967 49:00 0.963 0.966 O Shtein 6.0 14:40:40  
Laser 7 207492 Maui 51:40 0.978 50:32 0.945 0.967 B Reid 7.0 14:41:40  
Laser 8 212823 Short Stack 50:30 1.015 51:15 0.967 1.001 M Stackpool 8.0 14:40:30  
Laser 9 211474 Eagle Rock 53:50 0.966 52:00 0.907 0.953 A Miller 9.0 14:43:50  
Laser 10 209276 Aggie 56:09 0.937 52:37 0.869 0.925 R Steyn 10.0 14:46:09  
Laser 11 195684DT Bob 55:12 1.000 55:12 0.884 0.987 D Tait 11.0 14:45:12  
Laser 12 163211 David Patch 57:01 1.000 57:01 0.856 0.987 D Patch 12.0 14:47:01  
Laser DNC 2 TBA   1.000       G Carroll 14.0    
Laser DNC 758 Datz   1.000       P Todd 14.0    
Laser DNC 334B Come On   1.000       S Watson 14.0    
Laser DNC 132533 Octopus Flat   1.000       P Collins 14.0    
Laser DNC 179390 Pugnacious   1.000       R McGuinnes 14.0    
Laser DNC 187715 Simon Gray   1.000       S Gray 14.0    
Laser DNC 191642 Green With Envy   0.931       S Green 14.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 14.0    
Laser DNC 192604 My Time   1.000       D Keyte 14.0    
Laser DNC 195684 No Excuses   0.892       S Marr 14.0    
Laser DNC 199018 Foo   0.771       C McMcArthur 14.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 14.0    
Laser DNC 202663 Jessica   1.000       J Fallon 14.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 14.0    
Laser DNC 205005 IMP   1.000       D Rosenthall 14.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 14.0    
Laser DNF 209268 Brolgo   0.938       T Anderson 13.0    

LaserRadial Pointscore results Start : 13:55
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 211478 Vida Loca 50:39 0.973 49:17 0.991 0.979 P Heywood 1.0 14:45:39  
LaserRadial 2 203786 Winkle Pop 55:25 0.897 49:42 0.906 0.900 B Green 2.0 14:50:25  
LaserRadial 3 792SG TBA 49:56 1.000 49:56 1.006 1.002 S Girdis 3.0 14:44:56  
LaserRadial 4 211560 Wet Date 51:58 0.965 50:09 0.966 0.965 I Bell 4.0 14:46:58  
LaserRadial 5 201503 Yendys 49:31 1.014 50:13 1.014 1.014 R Persson 5.0 14:44:31  
LaserRadial 6 196442 Red Sky 54:19 0.926 50:18 0.925 0.926 J Hammermaster 6.0 14:49:19  
LaserRadial 7 212861 Sofa 51:03 0.989 50:29 0.984 0.987 E Scali 7.0 14:46:03  
LaserRadial 8 206414 Shore Thing 56:19 0.906 51:01 0.892 0.901 B Green 8.0 14:51:19  
LaserRadial 9 196451 Slam 52:17 1.000 52:17 0.960 0.987 C Davis 9.0 14:47:17  
LaserRadial 10 209564 TBA 54:56 0.970 53:17 0.914 0.957 D McKelvey 10.0 14:49:56  
LaserRadial 11 209267 Shiaway 53:29 1.000 53:29 0.939 0.987 M O'Brien 11.0 14:48:29  
LaserRadial 12 202875 Logic 55:51 1.000 55:51 0.899 0.987 R Craven 12.0 14:50:51  
LaserRadial DNC 390 Pugnacious   1.000       R McGuiness 14.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 14.0    
LaserRadial DNC 176929 Away   1.000       P Corlette 14.0    
LaserRadial DNC 197536 Croc   1.000       D Morgan 14.0    
LaserRadial DNC 199029 Nelson   1.000       J Persson 14.0    
LaserRadial DNC 204997 Datz   1.000       P Todd 14.0    
LaserRadial DNC 205024 Hey Jude   0.967       B Hawley 14.0    
LaserRadial DNC 207207 Digger   1.000       N Feller 14.0    
LaserRadial DNC 207475 Miss Vaucluse   1.000       A O'Brien 14.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer File