
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 13   (28/10/2017) 
Updated: 11/11/2017 12:41:54 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212840 | Aaron | 44:07 | A Scali | 1.0 | 15:41:07 |   |
| Laser | 2 | 212823 | Short Stack | 44:18 | M Stackpool | 2.0 | 15:41:18 |   |
| Laser | 3 | 209525 | Salt | 44:39 | M Faddy | 3.0 | 15:41:39 |   |
| Laser | 4 | 207191 | Slamfoot | 45:40 | O Shtein | 4.0 | 15:42:40 |   |
| Laser | 5 | 210168 | Blackhole | 45:56 | M Wilson | 5.0 | 15:42:56 |   |
| Laser | 6 | 211474 | Eagle Rock | 46:24 | A Miller | 6.0 | 15:43:24 |   |
| Laser | 7 | 207492 | Maui | 47:16 | B Reid | 7.0 | 15:44:16 |   |
| Laser | 8 | 33 | Senor Coconut | 48:02 | B Georgouras | 8.0 | 15:45:02 |   |
| Laser | 9 | 209276 | Aggie | 48:07 | R Steyn | 9.0 | 15:45:07 |   |
| Laser | 10 | 196887 | Gaga | 49:09 | A Hudson | 10.0 | 15:46:09 |   |
| Laser | 11 | 195684DT | Bob | 49:47 | D Tait | 11.0 | 15:46:47 |   |
| Laser | 12 | 163211 | David Patch | 51:32 | D Patch | 12.0 | 15:48:32 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 14.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 14.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 14.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 14.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 14.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 14.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 14.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 14.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 14.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 14.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 14.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 14.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 14.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 14.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 14.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 14.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 14.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 45:34 | E Scali | 1.0 | 15:47:34 |   |
| LaserRadial | 2 | 211478 | Vida Loca | 46:03 | P Heywood | 2.0 | 15:48:03 |   |
| LaserRadial | 3 | 201503 | Yendys | 46:32 | R Persson | 3.0 | 15:48:32 |   |
| LaserRadial | 4 | 209267 | Shiaway | 47:07 | M O'Brien | 4.0 | 15:49:07 |   |
| LaserRadial | 5 | 792SG | TBA | 47:46 | S Girdis | 5.0 | 15:49:46 |   |
| LaserRadial | 6 | 211560 | Wet Date | 47:48 | I Bell | 6.0 | 15:49:48 |   |
| LaserRadial | 7 | 196451 | Slam | 48:03 | C Davis | 7.5 | 15:50:03 |   |
| LaserRadial | 7 | 209564 | TBA | 48:03 | D McKelvey | 7.5 | 15:50:03 |   |
| LaserRadial | 9 | 196442 | Red Sky | 48:32 | J Hammermaster | 9.0 | 15:50:32 |   |
| LaserRadial | 10 | 203786 | Winkle Pop | 50:26 | B Green | 10.0 | 15:52:26 |   |
| LaserRadial | 11 | 206414 | Shore Thing | 50:39 | B Green | 11.0 | 15:52:39 |   |
| LaserRadial | 12 | 202875 | Logic | 51:16 | R Craven | 12.0 | 15:53:16 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 14.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 14.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 14.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 14.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | J Persson | 14.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 14.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 14.0 |   |   |
| LaserRadial | DNC | 207207 | Digger |   | N Feller | 14.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 14.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index