
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 13   (28/10/2017) 
Updated: 11/11/2017 12:41:57 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 196887 | Gaga | 49:09 | 0.806 | 39:37 | 0.902 | 0.822 | A Hudson | 1.0 | 15:46:09 |   |
| Laser | 2 | 212840 | Aaron | 44:07 | 0.992 | 43:46 | 1.005 | 0.996 | A Scali | 2.0 | 15:41:07 |   |
| Laser | 3 | 207191 | Slamfoot | 45:40 | 0.966 | 44:07 | 0.971 | 0.968 | O Shtein | 3.0 | 15:42:40 |   |
| Laser | 4 | 211474 | Eagle Rock | 46:24 | 0.953 | 44:13 | 0.956 | 0.954 | A Miller | 4.0 | 15:43:24 |   |
| Laser | 5 | 212823 | Short Stack | 44:18 | 1.001 | 44:21 | 1.001 | 1.001 | M Stackpool | 5.0 | 15:41:18 |   |
| Laser | 6 | 209276 | Aggie | 48:07 | 0.925 | 44:30 | 0.922 | 0.924 | R Steyn | 6.0 | 15:45:07 |   |
| Laser | 7 | 209525 | Salt | 44:39 | 1.000 | 44:39 | 0.993 | 0.998 | M Faddy | 7.0 | 15:41:39 |   |
| Laser | 8 | 210168 | Blackhole | 45:56 | 0.982 | 45:06 | 0.966 | 0.977 | M Wilson | 8.0 | 15:42:56 |   |
| Laser | 9 | 207492 | Maui | 47:16 | 0.967 | 45:42 | 0.938 | 0.957 | B Reid | 9.0 | 15:44:16 |   |
| Laser | 10 | 33 | Senor Coconut | 48:02 | 0.953 | 45:46 | 0.923 | 0.943 | B Georgouras | 10.0 | 15:45:02 |   |
| Laser | 11 | 195684DT | Bob | 49:47 | 0.987 | 49:08 | 0.891 | 0.974 | D Tait | 11.0 | 15:46:47 |   |
| Laser | 12 | 163211 | David Patch | 51:32 | 0.987 | 50:52 | 0.861 | 0.974 | D Patch | 12.0 | 15:48:32 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 14.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 14.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 14.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 14.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 14.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 14.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | 0.931 |   |   |   | S Green | 14.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 14.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 14.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 14.0 |   |   |
| Laser | DNC | 199018 | Foo |   | 0.771 |   |   |   | C McMcArthur | 14.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 14.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 14.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 14.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 14.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.938 |   |   |   | T Anderson | 14.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 14.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 196442 | Red Sky | 48:32 | 0.926 | 44:56 | 0.940 | 0.931 | J Hammermaster | 1.0 | 15:50:32 |   |
| LaserRadial | 2 | 212861 | Sofa | 45:34 | 0.987 | 44:58 | 1.001 | 0.992 | E Scali | 2.0 | 15:47:34 |   |
| LaserRadial | 3 | 211478 | Vida Loca | 46:03 | 0.979 | 45:05 | 0.991 | 0.983 | P Heywood | 3.0 | 15:48:03 |   |
| LaserRadial | 4 | 203786 | Winkle Pop | 50:26 | 0.900 | 45:23 | 0.905 | 0.902 | B Green | 4.0 | 15:52:26 |   |
| LaserRadial | 5 | 206414 | Shore Thing | 50:39 | 0.901 | 45:38 | 0.901 | 0.901 | B Green | 5.0 | 15:52:39 |   |
| LaserRadial | 6 | 209564 | TBA | 48:03 | 0.957 | 45:59 | 0.950 | 0.955 | D McKelvey | 6.0 | 15:50:03 |   |
| LaserRadial | 7 | 211560 | Wet Date | 47:48 | 0.965 | 46:08 | 0.955 | 0.962 | I Bell | 7.0 | 15:49:48 |   |
| LaserRadial | 8 | 209267 | Shiaway | 47:07 | 0.987 | 46:30 | 0.969 | 0.981 | M O'Brien | 8.0 | 15:49:07 |   |
| LaserRadial | 9 | 201503 | Yendys | 46:32 | 1.014 | 47:11 | 0.981 | 1.003 | R Persson | 9.0 | 15:48:32 |   |
| LaserRadial | 10 | 196451 | Slam | 48:03 | 0.987 | 47:26 | 0.950 | 0.975 | C Davis | 10.0 | 15:50:03 |   |
| LaserRadial | 11 | 792SG | TBA | 47:46 | 1.002 | 47:52 | 0.955 | 0.989 | S Girdis | 11.0 | 15:49:46 |   |
| LaserRadial | 12 | 202875 | Logic | 51:16 | 0.987 | 50:36 | 0.890 | 0.974 | R Craven | 12.0 | 15:53:16 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 14.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 14.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 14.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 14.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 14.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 14.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | 0.967 |   |   |   | B Hawley | 14.0 |   |   |
| LaserRadial | DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 14.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 14.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index