
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 14   (11/11/2017) 
Updated: 11/11/2017 4:47:13 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212840 | Aaron | 43:00 | A Scali | 1.0 | 14:47:00 |   |
| Laser | 2 | 211474 | Eagle Rock | 44:13 | A Miller | 2.0 | 14:48:13 |   |
| Laser | 3 | 212823 | Short Stack | 44:19 | M Stackpool | 3.0 | 14:48:19 |   |
| Laser | 4 | 210168 | Blackhole | 44:30 | M Wilson | 4.0 | 14:48:30 |   |
| Laser | 5 | 207492 | Maui | 44:31 | B Reid | 5.0 | 14:48:31 |   |
| Laser | 6 | 207191 | Slamfoot | 44:42 | O Shtein | 6.0 | 14:48:42 |   |
| Laser | 7 | 209276 | Aggie | 44:58 | R Steyn | 7.0 | 14:48:58 |   |
| Laser | 8 | 191642 | Green With Envy | 46:38 | S Green | 8.0 | 14:50:38 |   |
| Laser | 9 | 195684DT | Bob | 47:00 | D Tait | 9.0 | 14:51:00 |   |
| Laser | 10 | 199018 | Foo | 47:17 | C McMcArthur | 10.0 | 14:51:17 |   |
| Laser | 11 | 163211 | David Patch | 49:07 | D Patch | 11.0 | 14:53:07 |   |
| Laser | 12 | 196887 | Gaga | 49:19 | A Hudson | 12.0 | 14:53:19 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 14.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 14.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 14.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 14.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 14.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 14.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 14.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 14.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 14.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 14.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 14.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 14.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 14.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 14.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 14.0 |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 14.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 14.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 44:19 | E Scali | 1.0 | 14:53:19 |   |
| LaserRadial | 2 | 205024 | Hey Jude | 44:54 | B Hawley | 2.0 | 14:53:54 |   |
| LaserRadial | 3 | 201503 | Yendys | 45:10 | R Persson | 3.0 | 14:54:10 |   |
| LaserRadial | 4 | 211478 | Vida Loca | 45:36 | P Heywood | 4.0 | 14:54:36 |   |
| LaserRadial | 5 | 209564 | TBA | 45:42 | D McKelvey | 5.0 | 14:54:42 |   |
| LaserRadial | 6 | 196442 | Red Sky | 45:57 | J Hammermaster | 6.0 | 14:54:57 |   |
| LaserRadial | 7 | 212837 | Shiaway | 46:18 | M O'Brien | 7.0 | 14:55:18 |   |
| LaserRadial | 8 | 207197 | Nelson | 46:54 | J Persson | 8.0 | 14:55:54 |   |
| LaserRadial | 9 | 211568 | Logic | 47:10 | R Craven | 9.0 | 14:56:10 |   |
| LaserRadial | 10 | 209270 | Digger | 47:18 | N Feller | 10.0 | 14:56:18 |   |
| LaserRadial | 11 | 206414 | Shore Thing | 47:31 | B Green | 11.0 | 14:56:31 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 13.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 13.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 13.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 13.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 13.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 13.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 13.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 13.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 13.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 13.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index