
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 16   (25/11/2017) 
Updated: 25/11/2017 5:23:41 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 211474 | Eagle Rock | 30:34 | A Miller | 1.0 | 14:27:34 |   |
| Laser | 2 | 209525 | Salt | 30:54 | M Faddy | 2.0 | 14:27:54 |   |
| Laser | 3 | 212840 | Aaron | 31:12 | A Scali | 3.0 | 14:28:12 |   |
| Laser | 4 | 191642 | Green With Envy | 32:16 | S Green | 4.0 | 14:29:16 |   |
| Laser | 5 | 199018 | Foo | 32:22 | C McMcArthur | 5.0 | 14:29:22 |   |
| Laser | 6 | 210168 | Blackhole | 32:55 | M Wilson | 6.0 | 14:29:55 |   |
| Laser | 7 | 195684DT | Bob | 33:05 | D Tait | 7.0 | 14:30:05 |   |
| Laser | 8 | 163211 | David Patch | 34:00 | D Patch | 8.0 | 14:31:00 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 10.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 10.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 10.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 10.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 10.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 10.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 10.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 10.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 10.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 10.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 10.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 10.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 10.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 10.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 10.0 |   |   |
| Laser | DNC | 207191 | Slamfoot |   | O Shtein | 10.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 10.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 10.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 10.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | M Stackpool | 10.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 10.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 205024 | Hey Jude | 31:33 | B Hawley | 1.0 | 14:33:33 |   |
| LaserRadial | 2 | 201503 | Yendys | 31:37 | R Persson | 2.0 | 14:33:37 |   |
| LaserRadial | 3 | 212861 | Sofa | 31:44 | E Scali | 3.0 | 14:33:44 |   |
| LaserRadial | 4 | 792SG | TBA | 31:50 | S Girdis | 4.0 | 14:33:50 |   |
| LaserRadial | 5 | 212880 | No Name | 31:53 | A Hyder | 5.0 | 14:33:53 |   |
| LaserRadial | 6 | 211478 | Vida Loca | 31:58 | P Heywood | 6.0 | 14:33:58 |   |
| LaserRadial | 7 | 196442 | Red Sky | 32:22 | J Hammermaster | 7.0 | 14:34:22 |   |
| LaserRadial | 8 | 211568 | Logic | 33:41 | R Craven | 8.0 | 14:35:41 |   |
| LaserRadial | 9 | 206414 | Shore Thing | 33:58 | B Green | 9.0 | 14:35:58 |   |
| LaserRadial | 10 | 203786 | Winkle Pop | 34:09 | B Green | 10.0 | 14:36:09 |   |
| LaserRadial | 11 | 207197 | Nelson | 34:11 | J Persson | 11.0 | 14:36:11 |   |
| LaserRadial | 12 | 207475 | Miss Vaucluse | 43:20 | A O'Brien | 12.0 | 14:45:20 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 14.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 14.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 14.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 14.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 14.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 14.0 |   |   |
| LaserRadial | DNC | 209270 | Digger |   | N Feller | 14.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 14.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 14.0 |   |   |
| LaserRadial | DNC | 212837 | Shiaway |   | M O'Brien | 14.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index