
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 17   (25/11/2017) 
Updated: 25/11/2017 5:24:07 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 209525 | Salt | 28:48 | M Faddy | 1.0 | 15:12:48 |   |
| Laser | 2 | 210168 | Blackhole | 29:14 | M Wilson | 2.0 | 15:13:14 |   |
| Laser | 3 | 211474 | Eagle Rock | 30:07 | A Miller | 3.0 | 15:14:07 |   |
| Laser | 4 | 195684DT | Bob | 30:31 | D Tait | 4.0 | 15:14:31 |   |
| Laser | 5 | 191642 | Green With Envy | 30:50 | S Green | 5.0 | 15:14:50 |   |
| Laser | 6 | 163211 | David Patch | 32:38 | D Patch | 6.0 | 15:16:38 |   |
| Laser | 7 | 199018 | Foo | 32:41 | C McMcArthur | 7.0 | 15:16:41 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 9.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 9.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 9.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 9.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 9.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 9.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 9.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 9.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 9.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 9.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 9.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 9.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 9.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 9.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 9.0 |   |   |
| Laser | DNC | 207191 | Slamfoot |   | O Shtein | 9.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 9.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 9.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | M Stackpool | 9.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 9.0 |   |   |
| Laser | OCS | 209276 | Aggie |   | R Steyn | 10.0 |   |   |
| Laser | OCS | 212840 | Aaron |   | A Scali | 10.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 29:14 | E Scali | 1.0 | 15:18:14 |   |
| LaserRadial | 2 | 205024 | Hey Jude | 29:55 | B Hawley | 2.0 | 15:18:55 |   |
| LaserRadial | 3 | 792SG | TBA | 30:44 | S Girdis | 3.0 | 15:19:44 |   |
| LaserRadial | 4 | 201503 | Yendys | 30:52 | R Persson | 4.0 | 15:19:52 |   |
| LaserRadial | 5 | 196442 | Red Sky | 30:59 | J Hammermaster | 5.0 | 15:19:59 |   |
| LaserRadial | 6 | 212880 | No Name | 31:13 | A Hyder | 6.0 | 15:20:13 |   |
| LaserRadial | 7 | 211478 | Vida Loca | 31:49 | P Heywood | 7.0 | 15:20:49 |   |
| LaserRadial | 8 | 207197 | Nelson | 32:00 | J Persson | 8.0 | 15:21:00 |   |
| LaserRadial | 9 | 211568 | Logic | 32:09 | R Craven | 9.0 | 15:21:09 |   |
| LaserRadial | 10 | 206414 | Shore Thing | 32:11 | B Green | 10.0 | 15:21:11 |   |
| LaserRadial | 11 | 203786 | Winkle Pop | 32:20 | B Green | 11.0 | 15:21:20 |   |
| LaserRadial | 12 | 207475 | Miss Vaucluse | 37:00 | A O'Brien | 12.0 | 15:26:00 |   |
| LaserRadial | 13 | 197536 | Croc | 43:00 | D Morgan | 13.0 | 15:32:00 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 15.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 15.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 15.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 15.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 15.0 |   |   |
| LaserRadial | DNC | 209270 | Digger |   | N Feller | 15.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 15.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 15.0 |   |   |
| LaserRadial | DNC | 212837 | Shiaway |   | M O'Brien | 15.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index