
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 18   (25/11/2017) 
Updated: 25/11/2017 5:24:32 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 209525 | Salt | 30:10 | M Faddy | 1.0 | 15:57:10 |   |
| Laser | 2 | 212840 | Aaron | 30:36 | A Scali | 2.0 | 15:57:36 |   |
| Laser | 3 | 210168 | Blackhole | 31:07 | M Wilson | 3.0 | 15:58:07 |   |
| Laser | 4 | 209276 | Aggie | 31:25 | R Steyn | 4.0 | 15:58:25 |   |
| Laser | 5 | 211474 | Eagle Rock | 32:13 | A Miller | 5.0 | 15:59:13 |   |
| Laser | 6 | 195684DT | Bob | 32:40 | D Tait | 6.0 | 15:59:40 |   |
| Laser | 7 | 199018 | Foo | 33:02 | C McMcArthur | 7.0 | 16:00:02 |   |
| Laser | 8 | 191642 | Green With Envy | 33:35 | S Green | 8.0 | 16:00:35 |   |
| Laser | 9 | 163211 | David Patch | 34:19 | D Patch | 9.0 | 16:01:19 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 11.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 11.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 11.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 11.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 11.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 11.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 11.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 11.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 11.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 11.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 11.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 11.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 11.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 11.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 11.0 |   |   |
| Laser | DNC | 207191 | Slamfoot |   | O Shtein | 11.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 11.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 11.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | M Stackpool | 11.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 11.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 33:27 | E Scali | 1.0 | 16:11:27 |   |
| LaserRadial | 2 | 205024 | Hey Jude | 33:48 | B Hawley | 2.0 | 16:11:48 |   |
| LaserRadial | 3 | 211478 | Vida Loca | 34:29 | P Heywood | 3.0 | 16:12:29 |   |
| LaserRadial | 4 | 792SG | TBA | 34:36 | S Girdis | 4.0 | 16:12:36 |   |
| LaserRadial | 5 | 201503 | Yendys | 35:11 | R Persson | 5.0 | 16:13:11 |   |
| LaserRadial | 6 | 212880 | No Name | 35:36 | A Hyder | 6.0 | 16:13:36 |   |
| LaserRadial | 7 | 211568 | Logic | 35:50 | R Craven | 7.0 | 16:13:50 |   |
| LaserRadial | 8 | 196442 | Red Sky | 36:10 | J Hammermaster | 8.0 | 16:14:10 |   |
| LaserRadial | 9 | 203786 | Winkle Pop | 36:33 | B Green | 9.0 | 16:14:33 |   |
| LaserRadial | 10 | 206414 | Shore Thing | 36:37 | B Green | 10.0 | 16:14:37 |   |
| LaserRadial | 11 | 197536 | Croc | 38:50 | D Morgan | 11.0 | 16:16:50 |   |
| LaserRadial | 12 | 207475 | Miss Vaucluse | 39:01 | A O'Brien | 12.0 | 16:17:01 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 14.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 14.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 14.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 14.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 14.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 14.0 |   |   |
| LaserRadial | DNC | 209270 | Digger |   | N Feller | 14.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 14.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 14.0 |   |   |
| LaserRadial | DNC | 212837 | Shiaway |   | M O'Brien | 14.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index