
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 19   (2/12/2017) 
Updated: 2/12/2017 4:37:37 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 209525 | Salt | 34:56 | M Faddy | 1.0 | 14:24:56 |   |
| Laser | 2 | 212840 | Aaron | 35:29 | A Scali | 2.0 | 14:25:29 |   |
| Laser | 3 | 210168 | Blackhole | 36:09 | M Wilson | 3.0 | 14:26:09 |   |
| Laser | 4 | 211474 | Eagle Rock | 36:57 | A Miller | 4.0 | 14:26:57 |   |
| Laser | 5 | 212823 | Short Stack | 37:26 | M Stackpool | 5.0 | 14:27:26 |   |
| Laser | 6 | 209268 | Brolgo | 38:37 | T Anderson | 6.0 | 14:28:37 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 8.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 8.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 8.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 8.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 8.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 8.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 8.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 8.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 8.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 8.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 8.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 8.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 8.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 8.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 8.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 8.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 8.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 8.0 |   |   |
| Laser | DNC | 207191 | Slamfoot |   | O Shtein | 8.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 8.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 8.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 8.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 8.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 37:04 | E Scali | 1.0 | 14:32:04 |   |
| LaserRadial | 2 | 201503 | Yendys | 37:19 | R Persson | 2.0 | 14:32:19 |   |
| LaserRadial | 3 | 211478 | Vida Loca | 37:35 | P Heywood | 3.0 | 14:32:35 |   |
| LaserRadial | 4 | 792SG | TBA | 38:16 | S Girdis | 4.0 | 14:33:16 |   |
| LaserRadial | 5 | 205024 | Hey Jude | 38:54 | B Hawley | 5.0 | 14:33:54 |   |
| LaserRadial | 6 | 206414 | Shore Thing | 40:38 | B Green | 6.0 | 14:35:38 |   |
| LaserRadial | 7 | 209270 | Digger | 40:44 | N Feller | 7.0 | 14:35:44 |   |
| LaserRadial | 8 | 196442 | Red Sky | 42:46 | J Hammermaster | 8.0 | 14:37:46 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 10.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 10.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 10.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 10.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 10.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 10.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 10.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 10.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 10.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 10.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 10.0 |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 10.0 |   |   |
| LaserRadial | DNC | 212837 | Shiaway |   | M O'Brien | 10.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 10.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index