
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 21   (9/12/2017) 
Updated: 9/12/2017 4:49:30 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 209525 | Salt | 38:18 | M Faddy | 1.0 | 14:34:18 |   |
| Laser | 2 | 212823 | Short Stack | 38:54 | M Stackpool | 2.0 | 14:34:54 |   |
| Laser | 3 | 207191 | Slamfoot | 39:32 | O Shtein | 3.0 | 14:35:32 |   |
| Laser | 4 | 211474 | Eagle Rock | 40:24 | A Miller | 4.0 | 14:36:24 |   |
| Laser | 5 | 191642 | Green With Envy | 43:17 | S Green | 5.0 | 14:39:17 |   |
| Laser | 6 | 199018 | Foo | 44:25 | C McMcArthur | 6.0 | 14:40:25 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 8.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 8.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 8.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 8.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 8.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 8.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 8.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 8.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 8.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 8.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 8.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 8.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 8.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 8.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 8.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 8.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 8.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 8.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 8.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 8.0 |   |   |
| Laser | DNC | 212840 | Aaron |   | A Scali | 8.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 8.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 8.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 39:42 | E Scali | 1.0 | 14:40:42 |   |
| LaserRadial | 2 | 211478 | Vida Loca | 41:41 | P Heywood | 2.0 | 14:42:41 |   |
| LaserRadial | 3 | 212880 | No Name | 41:52 | A Hyder | 3.0 | 14:42:52 |   |
| LaserRadial | 4 | 209564 | TBA | 42:08 | D McKelvey | 4.0 | 14:43:08 |   |
| LaserRadial | 5 | 211560 | Wet Date | 43:31 | I Bell | 5.0 | 14:44:31 |   |
| LaserRadial | 6 | 206414 | Shore Thing | 43:56 | B Green | 6.0 | 14:44:56 |   |
| LaserRadial | 7 | 203786 | Winkle Pop | 44:41 | B Green | 7.0 | 14:45:41 |   |
| LaserRadial | 8 | 196451 | Slam | 44:42 | C Davis | 8.0 | 14:45:42 |   |
| LaserRadial | 9 | 207197 | Nelson | 45:22 | J Persson | 9.0 | 14:46:22 |   |
| LaserRadial | 10 | 196442 | Red Sky | 45:25 | J Hammermaster | 10.0 | 14:46:25 |   |
| LaserRadial | 11 | 209270 | Digger | 45:33 | N Feller | 11.0 | 14:46:33 |   |
| LaserRadial | 12 | 207475 | Miss Vaucluse | 50:37 | A O'Brien | 12.0 | 14:51:37 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 14.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 14.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 14.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 14.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 14.0 |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 14.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 14.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 14.0 |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 14.0 |   |   |
| LaserRadial | DNC | 212837 | Shiaway |   | M O'Brien | 14.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index