
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 24   (16/12/2017) 
Updated: 16/12/2017 4:48:02 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 209525 | Salt | 41:50 | M Faddy | 1.0 | 15:47:50 |   |
| Laser | 2 | 212840 | Aaron | 42:24 | A Scali | 2.0 | 15:48:24 |   |
| Laser | 3 | 210168 | Blackhole | 42:46 | M Wilson | 3.0 | 15:48:46 |   |
| Laser | 4 | 212823 | Short Stack | 42:50 | M Stackpool | 4.0 | 15:48:50 |   |
| Laser | 5 | 209268 | Brolgo | 43:38 | T Anderson | 5.0 | 15:49:38 |   |
| Laser | 6 | 211474 | Eagle Rock | 45:20 | A Miller | 6.0 | 15:51:20 |   |
| Laser | 7 | 207191 | Slamfoot | 45:27 | O Shtein | 7.0 | 15:51:27 |   |
| Laser | 8 | 163211 | David Patch | 52:54 | D Patch | 8.0 | 15:58:54 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 10.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 10.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 10.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 10.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 10.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 10.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 10.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 10.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 10.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 10.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 10.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 10.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 10.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 10.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 10.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 10.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 10.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 10.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 10.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 10.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 10.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 42:51 | E Scali | 1.0 | 15:57:51 |   |
| LaserRadial | 2 | 209564 | TBA | 44:34 | D McKelvey | 2.0 | 15:59:34 |   |
| LaserRadial | 3 | 201503 | Yendys | 45:34 | R Persson | 3.0 | 16:00:34 |   |
| LaserRadial | 4 | 211560 | Wet Date | 46:17 | I Bell | 4.0 | 16:01:17 |   |
| LaserRadial | 5 | 205024 | Hey Jude | 46:18 | B Hawley | 5.0 | 16:01:18 |   |
| LaserRadial | 6 | 211478 | Vida Loca | 46:51 | P Heywood | 6.0 | 16:01:51 |   |
| LaserRadial | 7 | 792SG | TBA | 47:48 | S Girdis | 7.0 | 16:02:48 |   |
| LaserRadial | 8 | 196451 | Slam | 48:29 | C Davis | 8.0 | 16:03:29 |   |
| LaserRadial | 9 | 211568 | Logic | 48:37 | R Craven | 9.0 | 16:03:37 |   |
| LaserRadial | 10 | 196442 | Red Sky | 48:41 | J Hammermaster | 10.0 | 16:03:41 |   |
| LaserRadial | 11 | 209270 | Digger | 49:08 | N Feller | 11.0 | 16:04:08 |   |
| LaserRadial | 12 | 206414 | Shore Thing | 49:12 | B Green | 12.0 | 16:04:12 |   |
| LaserRadial | 13 | 203786 | Winkle Pop | 49:37 | B Green | 13.0 | 16:04:37 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 15.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 15.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 15.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 15.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 15.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 15.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 15.0 |   |   |
| LaserRadial | DNC | 212837 | Shiaway |   | M O'Brien | 15.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 15.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index