
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 26   (23/12/2017) 
Updated: 23/12/2017 4:15:43 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212840 | Aaron | 24:00 | A Scali | 1.0 | 14:47:00 |   |
| Laser | 2 | 212823 | Short Stack | 25:20 | M Stackpool | 2.0 | 14:48:20 |   |
| Laser | 3 | 211474 | Eagle Rock | 25:29 | A Miller | 3.0 | 14:48:29 |   |
| Laser | 4 | 209276 | Aggie | 26:07 | R Steyn | 4.0 | 14:49:07 |   |
| Laser | 5 | 207191 | Slamfoot | 26:52 | O Shtein | 5.0 | 14:49:52 |   |
| Laser | 6 | 191642 | Green With Envy | 26:55 | S Green | 6.0 | 14:49:55 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 8.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 8.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 8.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 8.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 8.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 8.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 8.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 8.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 8.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 8.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 8.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 8.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 8.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 8.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 8.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 8.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 8.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 8.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 8.0 |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 8.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 8.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 8.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 8.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 24:52 | E Scali | 1.0 | 14:46:52 |   |
| LaserRadial | 2 | 212837 | Shiaway | 26:06 | M O'Brien | 2.0 | 14:48:06 |   |
| LaserRadial | 3 | 211478 | Vida Loca | 26:36 | P Heywood | 3.0 | 14:48:36 |   |
| LaserRadial | 4 | 205024 | Hey Jude | 26:37 | B Hawley | 4.0 | 14:48:37 |   |
| LaserRadial | 5 | 201503 | Yendys | 26:38 | R Persson | 5.0 | 14:48:38 |   |
| LaserRadial | 6 | 211568 | Logic | 26:48 | R Craven | 6.0 | 14:48:48 |   |
| LaserRadial | 7 | 167028 | Phil Eadie | 26:52 | P Eadie | 7.0 | 14:48:52 |   |
| LaserRadial | 8 | 211560 | Wet Date | 27:36 | I Bell | 8.0 | 14:49:36 |   |
| LaserRadial | 9 | 203786 | Winkle Pop | 28:02 | B Green | 9.0 | 14:50:02 |   |
| LaserRadial | 10 | 207197 | Nelson | 28:11 | J Persson | 10.0 | 14:50:11 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 12.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 12.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 12.0 |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | J Hammermaster | 12.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 12.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 12.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 12.0 |   |   |
| LaserRadial | DNC | 206414 | Shore Thing |   | B Green | 12.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 12.0 |   |   |
| LaserRadial | DNC | 209270 | Digger |   | N Feller | 12.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 12.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 12.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index