
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 27   (23/12/2017) 
Updated: 23/12/2017 4:16:55 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212823 | Short Stack | 24:17 | M Stackpool | 1.0 | 15:20:17 |   |
| Laser | 2 | 212840 | Aaron | 24:46 | A Scali | 2.0 | 15:20:46 |   |
| Laser | 3 | 207191 | Slamfoot | 25:05 | O Shtein | 3.0 | 15:21:05 |   |
| Laser | 4 | 211474 | Eagle Rock | 25:16 | A Miller | 4.0 | 15:21:16 |   |
| Laser | 5 | 209276 | Aggie | 26:02 | R Steyn | 5.0 | 15:22:02 |   |
| Laser | 6 | 191642 | Green With Envy | 26:52 | S Green | 6.0 | 15:22:52 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 8.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 8.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 8.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 8.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 8.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 8.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 8.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 8.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 8.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 8.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 8.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 8.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 8.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 8.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 8.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 8.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 8.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 8.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 8.0 |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 8.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 8.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 8.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 8.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 201503 | Yendys | 24:38 | R Persson | 1.0 | 15:19:38 |   |
| LaserRadial | 2 | 212861 | Sofa | 25:11 | E Scali | 2.0 | 15:20:11 |   |
| LaserRadial | 3 | 212837 | Shiaway | 25:14 | M O'Brien | 3.0 | 15:20:14 |   |
| LaserRadial | 4 | 211478 | Vida Loca | 25:25 | P Heywood | 4.0 | 15:20:25 |   |
| LaserRadial | 5 | 205024 | Hey Jude | 25:28 | B Hawley | 5.0 | 15:20:28 |   |
| LaserRadial | 6 | 211560 | Wet Date | 26:24 | I Bell | 6.0 | 15:21:24 |   |
| LaserRadial | 7 | 211568 | Logic | 26:45 | R Craven | 7.0 | 15:21:45 |   |
| LaserRadial | 8 | 167028 | Phil Eadie | 27:50 | P Eadie | 8.0 | 15:22:50 |   |
| LaserRadial | 9 | 203786 | Winkle Pop | 29:17 | B Green | 9.0 | 15:24:17 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 11.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 11.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 11.0 |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | J Hammermaster | 11.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 11.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 11.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 11.0 |   |   |
| LaserRadial | DNC | 206414 | Shore Thing |   | B Green | 11.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 11.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 11.0 |   |   |
| LaserRadial | DNC | 209270 | Digger |   | N Feller | 11.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 11.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 11.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index