
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 28   (6/01/2018) 
Updated: 6/01/2018 3:59:18 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212840 | Aaron | 27:09 | A Scali | 1.0 | 14:17:09 |   |
| Laser | 2 | 212823 | Short Stack | 28:16 | M Stackpool | 2.0 | 14:18:16 |   |
| Laser | 3 | 33 | Senor Coconut | 28:24 | B Georgouras | 3.0 | 14:18:24 |   |
| Laser | 4 | 209268 | Brolgo | 28:46 | T Anderson | 4.0 | 14:18:46 |   |
| Laser | 5 | 209276 | Aggie | 29:03 | R Steyn | 5.0 | 14:19:03 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 7.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 7.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 7.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 7.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 7.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 7.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 7.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 7.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 7.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 7.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 7.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 7.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 7.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 7.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 7.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 7.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 7.0 |   |   |
| Laser | DNC | 207191 | Slamfoot |   | O Shtein | 7.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 7.0 |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 7.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 7.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 7.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 7.0 |   |   |
| Laser | OCS | 211474 | Eagle Rock |   | A Miller | 7.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 27:14 | E Scali | 1.0 | 14:22:14 |   |
| LaserRadial | 2 | 212837 | Shiaway | 27:27 | M O'Brien | 2.0 | 14:22:27 |   |
| LaserRadial | 3 | 211560 | Wet Date | 27:58 | I Bell | 3.0 | 14:22:58 |   |
| LaserRadial | 4 | 211478 | Vida Loca | 28:22 | P Heywood | 4.0 | 14:23:22 |   |
| LaserRadial | 5 | 201503 | Yendys | 28:29 | R Persson | 5.0 | 14:23:29 |   |
| LaserRadial | 6 | 206414 | Shore Thing | 29:34 | B Green | 6.0 | 14:24:34 |   |
| LaserRadial | 7 | 196442 | Red Sky | 29:51 | J Hammermaster | 7.0 | 14:24:51 |   |
| LaserRadial | 8 | 209270 | Digger | 30:17 | N Feller | 8.0 | 14:25:17 |   |
| LaserRadial | 9 | 211568 | Logic | 30:38 | R Craven | 9.0 | 14:25:38 |   |
| LaserRadial | 10 | 167028 | Phil Eadie | 30:46 | P Eadie | 10.0 | 14:25:46 |   |
| LaserRadial | 11 | 203786 | Winkle Pop | 30:50 | B Green | 11.0 | 14:25:50 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 13.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 13.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 13.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 13.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 13.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 13.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 13.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 13.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 13.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 13.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 13.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index