
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 29   (6/01/2018) 
Updated: 6/01/2018 4:00:25 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212840 | Aaron | 35:30 | A Scali | 1.0 | 15:08:30 |   |
| Laser | 2 | 212823 | Short Stack | 35:56 | M Stackpool | 2.0 | 15:08:56 |   |
| Laser | 3 | 211474 | Eagle Rock | 38:19 | A Miller | 3.0 | 15:11:19 |   |
| Laser | 4 | 209276 | Aggie | 40:19 | R Steyn | 4.0 | 15:13:19 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 6.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 6.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 6.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 6.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 6.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 6.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 6.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 6.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 6.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 6.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 6.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 6.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 6.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 6.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 6.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 6.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 6.0 |   |   |
| Laser | DNC | 207191 | Slamfoot |   | O Shtein | 6.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 6.0 |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 6.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 6.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 6.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 6.0 |   |   |
| Laser | DNF | 33 | Senor Coconut |   | B Georgouras | 5.0 |   |   |
| Laser | OCS | 209268 | Brolgo |   | T Anderson | 7.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 201503 | Yendys | 25:47 | R Persson | 1.0 | 15:03:47 |   |
| LaserRadial | 2 | 211478 | Vida Loca | 25:52 | P Heywood | 2.0 | 15:03:52 |   |
| LaserRadial | 3 | 211560 | Wet Date | 26:14 | I Bell | 3.0 | 15:04:14 |   |
| LaserRadial | 4 | 211568 | Logic | 27:18 | R Craven | 4.0 | 15:05:18 |   |
| LaserRadial | 5 | 209270 | Digger | 27:32 | N Feller | 5.0 | 15:05:32 |   |
| LaserRadial | 6 | 206414 | Shore Thing | 27:41 | B Green | 6.0 | 15:05:41 |   |
| LaserRadial | 7 | 196442 | Red Sky | 27:56 | J Hammermaster | 7.0 | 15:05:56 |   |
| LaserRadial | 8 | 203786 | Winkle Pop | 29:51 | B Green | 8.0 | 15:07:51 |   |
| LaserRadial | 9 | 167028 | Phil Eadie | 32:46 | P Eadie | 9.0 | 15:10:46 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 11.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 11.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 11.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 11.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 11.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 11.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 11.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 11.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 11.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 11.0 |   |   |
| LaserRadial | DNC | 212837 | Shiaway |   | M O'Brien | 11.0 |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 11.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 11.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index