
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 32   (20/01/2018) 
Updated: 20/01/2018 5:05:55 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 268RPSTD | Yendys | 25:14 | R Persson | 1.0 | 14:22:14 |   |
| Laser | 2 | 211474 | Eagle Rock | 25:45 | A Miller | 2.0 | 14:22:45 |   |
| Laser | 3 | 212840 | Aaron | 25:55 | A Scali | 3.0 | 14:22:55 |   |
| Laser | 4 | 207191 | Slamfoot | 26:27 | O Shtein | 4.0 | 14:23:27 |   |
| Laser | 5 | 209276 | Aggie | 26:35 | R Steyn | 5.0 | 14:23:35 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 7.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 7.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 7.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 7.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 7.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 7.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 7.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 7.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 7.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 7.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 7.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 7.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 7.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 7.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 7.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 7.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 7.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 7.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 7.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 7.0 |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 7.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 7.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | M Stackpool | 7.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 7.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 7.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212837 | Shiaway | 26:29 | M O'Brien | 1.0 | 14:22:29 |   |
| LaserRadial | 2 | 211478 | Vida Loca | 26:48 | P Heywood | 2.0 | 14:22:48 |   |
| LaserRadial | 3 | 211560 | Wet Date | 26:56 | I Bell | 3.0 | 14:22:56 |   |
| LaserRadial | 4 | 209270 | Digger | 28:19 | N Feller | 4.0 | 14:24:19 |   |
| LaserRadial | 5 | 206414 | Shore Thing | 28:28 | B Green | 5.0 | 14:24:28 |   |
| LaserRadial | 6 | 203786 | Winkle Pop | 28:43 | B Green | 6.0 | 14:24:43 |   |
| LaserRadial | 7 | 209564 | TBA | 29:11 | D McKelvey | 7.0 | 14:25:11 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 9.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 9.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 9.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 9.0 |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | J Hammermaster | 9.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 9.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 9.0 |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 9.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 9.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 9.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 9.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 9.0 |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 9.0 |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 9.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 9.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index