
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 36   (27/01/2018) 
Updated: 27/01/2018 5:21:46 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 209268 | Brolgo | 01:06:39 | T Anderson | 1.0 | 16:03:39 |   |   |
| Laser | 2 | 212840 | Aaron | 01:06:53 | A Scali | 2.0 | 16:03:53 |   |   |
| Laser | 3 | 211474 | Eagle Rock | 01:08:29 | A Miller | 3.0 | 16:05:29 |   |   |
| Laser | 4 | 212840ES | Sofa | 01:09:46 | E Scali |   | 16:06:46 |   | Yes |
| Laser | 5 | 209276 | Aggie | 01:09:54 | R Steyn | 4.0 | 16:06:54 |   |   |
| Laser | 6 | 207191 | Slamfoot | 01:09:57 | O Shtein | 5.0 | 16:06:57 |   |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 7.0 |   |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 7.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 7.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 7.0 |   |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 7.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 7.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 7.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 7.0 |   |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 7.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 7.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 7.0 |   |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 7.0 |   |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 7.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 7.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 7.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 7.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 7.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 7.0 |   |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 7.0 |   |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 7.0 |   |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 7.0 |   |   |   |
| Laser | DNC | 212823 | Short Stack |   | M Stackpool | 7.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 7.0 |   |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 7.0 |   |   |   |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 7.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 209564 | TBA | 01:09:55 | D McKelvey | 1.0 | 16:11:55 |   |   |
| LaserRadial | 2 | 211478 | Vida Loca | 01:09:58 | P Heywood | 2.0 | 16:11:58 |   |   |
| LaserRadial | 3 | 212837 | Shiaway | 01:10:04 | M O'Brien | 3.0 | 16:12:04 |   |   |
| LaserRadial | 4 | 196442 | Red Sky | 01:11:43 | J Hammermaster | 4.0 | 16:13:43 |   |   |
| LaserRadial | 5 | 209270 | Digger | 01:11:59 | N Feller | 5.0 | 16:13:59 |   |   |
| LaserRadial | 6 | 206414 | Shore Thing | 01:12:18 | B Green | 6.0 | 16:14:18 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 8.0 |   |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 8.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 8.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 8.0 |   |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 8.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 8.0 |   |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 8.0 |   |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 8.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 8.0 |   |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 8.0 |   |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 8.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 8.0 |   |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 8.0 |   |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 8.0 |   |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 8.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 8.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index