
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 37   (3/02/2018) 
Updated: 3/02/2018 4:57:03 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212823 | Short Stack | 40:14 | M Stackpool | 1.0 | 14:31:14 |   |
| Laser | 2 | 209525 | Salt | 40:25 | M Faddy | 2.0 | 14:31:25 |   |
| Laser | 3 | 132533 | Octopus Flat | 42:18 | P Collins | 3.0 | 14:33:18 |   |
| Laser | 4 | 209268 | Brolgo | 42:54 | T Anderson | 4.0 | 14:33:54 |   |
| Laser | 5 | 33 | Senor Coconut | 43:11 | B Georgouras | 5.0 | 14:34:11 |   |
| Laser | 6 | 211474 | Eagle Rock | 43:20 | A Miller | 6.0 | 14:34:20 |   |
| Laser | 7 | 191642 | Green With Envy | 43:41 | S Green | 7.0 | 14:34:41 |   |
| Laser | 8 | 212840 | Aaron | 44:02 | A Scali | 8.0 | 14:35:02 |   |
| Laser | 9 | 195684DT | Bob | 44:14 | D Tait | 9.0 | 14:35:14 |   |
| Laser | 10 | 210168 | Blackhole | 44:53 | M Wilson | 10.0 | 14:35:53 |   |
| Laser | 11 | 207492 | Maui | 45:44 | B Reid | 11.0 | 14:36:44 |   |
| Laser | 12 | 209276 | Aggie | 46:04 | R Steyn | 12.0 | 14:37:04 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 14.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 14.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 14.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 14.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 14.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 14.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 14.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 14.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 14.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 14.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 14.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 14.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 14.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 14.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 14.0 |   |   |
| Laser | DNC | 207191 | Slamfoot |   | O Shtein | 14.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 14.0 |   |   |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 14.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212837 | Shiaway | 43:07 | M O'Brien | 1.0 | 14:39:07 |   |
| LaserRadial | 2 | 201503 | Yendys | 43:21 | R Persson | 2.0 | 14:39:21 |   |
| LaserRadial | 3 | 212861 | Sofa | 43:27 | E Scali | 3.0 | 14:39:27 |   |
| LaserRadial | 4 | 196451 | Slam | 43:58 | C Davis | 4.0 | 14:39:58 |   |
| LaserRadial | 5 | 211560 | Wet Date | 44:06 | I Bell | 5.0 | 14:40:06 |   |
| LaserRadial | 6 | 792SG | TBA | 44:11 | S Girdis | 6.0 | 14:40:11 |   |
| LaserRadial | 7 | 211478 | Vida Loca | 44:58 | P Heywood | 7.0 | 14:40:58 |   |
| LaserRadial | 8 | 206414 | Shore Thing | 45:44 | B Green | 8.0 | 14:41:44 |   |
| LaserRadial | 9 | 209270 | Digger | 45:45 | N Feller | 9.0 | 14:41:45 |   |
| LaserRadial | 10 | 196442 | Red Sky | 46:24 | J Hammermaster | 10.0 | 14:42:24 |   |
| LaserRadial | 11 | 205024 | Hey Jude | 48:21 | B Hawley | 11.0 | 14:44:21 |   |
| LaserRadial | 12 | 203786 | Winkle Pop | 50:14 | B Green | 12.0 | 14:46:14 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 14.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 14.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 14.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 14.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 14.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 14.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 14.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 14.0 |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 14.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 14.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index