Header File

VYC Laser Club Pointscore 2017-18

Hosted By Vaucluse Yacht Club

Race 37   (3/02/2018) 

Updated:  3/02/2018  4:57:05 PM

Laser Pointscore results Start : 13:51
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 191642 Green With Envy 43:41 0.891 38:55 0.921 0.901 S Green 1.0 14:34:41  
Laser 2 212823 Short Stack 40:14 0.970 39:02 1.000 0.980 M Stackpool 2.0 14:31:14  
Laser 3 33 Senor Coconut 43:11 0.921 39:46 0.931 0.924 B Georgouras 3.0 14:34:11  
Laser 4 211474 Eagle Rock 43:20 0.922 39:57 0.928 0.924 A Miller 4.0 14:34:20  
Laser 5 209525 Salt 40:25 0.995 40:13 0.995 0.995 M Faddy 5.0 14:31:25  
Laser 6 209268 Brolgo 42:54 0.938 40:14 0.937 0.938 T Anderson 6.0 14:33:54  
Laser 7 195684DT Bob 44:14 0.936 41:24 0.909 0.927 D Tait 7.0 14:35:14  
Laser 8 209276 Aggie 46:04 0.910 41:55 0.873 0.898 R Steyn 8.0 14:37:04  
Laser 9 212840 Aaron 44:02 0.957 42:08 0.913 0.944 A Scali 9.0 14:35:02  
Laser 10 132533 Octopus Flat 42:18 1.000 42:18 0.951 0.987 P Collins 10.0 14:33:18  
Laser 11 210168 Blackhole 44:53 0.962 43:11 0.896 0.949 M Wilson 11.0 14:35:53  
Laser 12 207492 Maui 45:44 0.953 43:35 0.879 0.940 B Reid 12.0 14:36:44  
Laser DNC 2 TBA   1.000       G Carroll 14.0    
Laser DNC 758 Datz   1.000       P Todd 14.0    
Laser DNC 334B Come On   1.000       S Watson 14.0    
Laser DNC 163211 David Patch   0.911       D Patch 14.0    
Laser DNC 179390 Pugnacious   1.000       R McGuinnes 14.0    
Laser DNC 187715 Simon Gray   1.000       S Gray 14.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 14.0    
Laser DNC 192604 My Time   1.000       D Keyte 14.0    
Laser DNC 195684 No Excuses   0.892       S Marr 14.0    
Laser DNC 196887 Gaga   0.853       A Hudson 14.0    
Laser DNC 199018 Foo   0.855       C McMcArthur 14.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 14.0    
Laser DNC 202663 Jessica   1.000       J Fallon 14.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 14.0    
Laser DNC 205005 IMP   1.000       D Rosenthall 14.0    
Laser DNC 207191 Slamfoot   0.914       O Shtein 14.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 14.0    
Laser DNC 268RPSTD Yendys   0.981       R Persson 14.0    

LaserRadial Pointscore results Start : 13:56
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 212837 Shiaway 43:07 0.949 40:55 0.973 0.957 M O'Brien 1.0 14:39:07  
LaserRadial 2 196451 Slam 43:58 0.941 41:22 0.954 0.945 C Davis 2.0 14:39:58  
LaserRadial 3 209270 Digger 45:45 0.906 41:27 0.917 0.910 N Feller 3.0 14:41:45  
LaserRadial 4 206414 Shore Thing 45:44 0.915 41:51 0.917 0.916 B Green 4.0 14:41:44  
LaserRadial 5 211560 Wet Date 44:06 0.951 41:56 0.951 0.951 I Bell 5.0 14:40:06  
LaserRadial 6 196442 Red Sky 46:24 0.913 42:22 0.904 0.910 J Hammermaster 6.0 14:42:24  
LaserRadial 7 792SG TBA 44:11 0.960 42:25 0.949 0.956 S Girdis 7.0 14:40:11  
LaserRadial 8 201503 Yendys 43:21 0.988 42:50 0.967 0.981 R Persson 8.0 14:39:21  
LaserRadial 9 211478 Vida Loca 44:58 0.959 43:07 0.933 0.950 P Heywood 9.0 14:40:58  
LaserRadial 10 212861 Sofa 43:27 1.011 43:56 0.965 0.998 E Scali 10.0 14:39:27  
LaserRadial 11 203786 Winkle Pop 50:14 0.885 44:27 0.835 0.873 B Green 11.0 14:46:14  
LaserRadial 12 205024 Hey Jude 48:21 0.971 46:57 0.867 0.958 B Hawley 12.0 14:44:21  
LaserRadial DNC 390 Pugnacious   1.000       R McGuiness 14.0    
LaserRadial DNC 167028 Phil Eadie   0.939       P Eadie 14.0    
LaserRadial DNC 176929 Away   1.000       P Corlette 14.0    
LaserRadial DNC 197536 Croc   0.974       D Morgan 14.0    
LaserRadial DNC 204997 Datz   1.000       P Todd 14.0    
LaserRadial DNC 207197 Nelson   0.923       J Persson 14.0    
LaserRadial DNC 207475 Miss Vaucluse   0.948       A O'Brien 14.0    
LaserRadial DNC 209564 TBA   0.949       D McKelvey 14.0    
LaserRadial DNC 211568 Logic   0.925       R Craven 14.0    
LaserRadial DNC 212880 No Name   0.961       A Hyder 14.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer File