
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 38   (3/02/2018) 
Updated: 3/02/2018 4:59:26 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 209525 | Salt | 49:47 | M Faddy | 1.0 | 15:45:47 |   |   |
| Laser | 2 | 212823 | Short Stack | 49:58 | M Stackpool | 2.0 | 15:45:58 |   |   |
| Laser | 3 | 212840 | Aaron | 50:02 | A Scali | 3.0 | 15:46:02 |   |   |
| Laser | 4 | 210168 | Blackhole | 50:22 | M Wilson | 4.0 | 15:46:22 |   |   |
| Laser | 5 | 207191 | Slamfoot | 51:38 | O Shtein | 5.0 | 15:47:38 |   |   |
| Laser | 6 | 209268 | Brolgo | 51:58 | T Anderson | 6.0 | 15:47:58 |   |   |
| Laser | 7 | 33 | Senor Coconut | 52:07 | B Georgouras | 7.0 | 15:48:07 |   |   |
| Laser | 8 | 211474 | Eagle Rock | 52:33 | A Miller | 8.0 | 15:48:33 |   |   |
| Laser | 9 | 132533 | Octopus Flat | 52:42 | P Collins | 9.0 | 15:48:42 |   |   |
| Laser | 10 | 191642 | Green With Envy | 54:24 | S Green | 10.0 | 15:50:24 |   |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 12.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 12.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 12.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 12.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 12.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 12.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 12.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 12.0 |   |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 12.0 |   |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 12.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 12.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 12.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 12.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 12.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 12.0 |   |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 12.0 |   |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 12.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 12.0 |   |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 12.0 |   |   |   |
| Laser | DNC | 212840ES | Sofa |   | E Scali |   |   |   | Yes |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 12.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 205024 | Hey Jude | 50:27 | B Hawley | 1.0 | 15:51:27 |   |   |
| LaserRadial | 2 | 201503 | Yendys | 51:19 | R Persson | 2.0 | 15:52:19 |   |   |
| LaserRadial | 3 | 196451 | Slam | 51:47 | C Davis | 3.0 | 15:52:47 |   |   |
| LaserRadial | 4 | 212837 | Shiaway | 51:49 | M O'Brien | 4.0 | 15:52:49 |   |   |
| LaserRadial | 5 | 211560 | Wet Date | 52:17 | I Bell | 5.0 | 15:53:17 |   |   |
| LaserRadial | 6 | 211478 | Vida Loca | 52:39 | P Heywood | 6.0 | 15:53:39 |   |   |
| LaserRadial | 7 | 792SG | TBA | 53:19 | S Girdis | 7.0 | 15:54:19 |   |   |
| LaserRadial | 8 | 196442 | Red Sky | 53:20 | J Hammermaster | 8.0 | 15:54:20 |   |   |
| LaserRadial | 9 | 206414 | Shore Thing | 53:44 | B Green | 9.0 | 15:54:44 |   |   |
| LaserRadial | 10 | 209270 | Digger | 55:52 | N Feller | 10.0 | 15:56:52 |   |   |
| LaserRadial | 11 | 203786 | Winkle Pop | 57:44 | B Green | 11.0 | 15:58:44 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 13.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 13.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 13.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 13.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 13.0 |   |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 13.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 13.0 |   |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 13.0 |   |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 13.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 13.0 |   |   |   |
| LaserRadial | OCS | 212861 | Sofa |   | E Scali | 13.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index