
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 39   (10/02/2018) 
Updated: 24/02/2018 4:05:56 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 211474 | Eagle Rock | 25:12 | A Miller | 1.0 | 14:19:12 |   |
| Laser | 2 | 212823 | Short Stack | 26:18 | M Stackpool | 2.0 | 14:20:18 |   |
| Laser | 3 | 33 | Senor Coconut | 27:04 | B Georgouras | 3.0 | 14:21:04 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 8.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 8.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 8.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 8.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 8.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 8.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 8.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 8.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 8.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 8.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 8.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 8.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 8.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 8.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 8.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 8.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 8.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 8.0 |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 8.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 8.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 8.0 |   |   |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 8.0 |   |   |
| Laser | DNS | 209268 | Brolgo |   | T Anderson | 8.0 |   |   |
| Laser | DUT | 207191 | Slamfoot |   | O Shtein |   |   |   |
| Laser | DUT | 210168 | Blackhole |   | M Wilson |   |   |   |
| Laser | DUT | 212840 | Aaron |   | A Scali |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 211478 | Vida Loca | 26:00 | P Heywood | 1.0 | 14:21:00 |   |
| LaserRadial | 2 | 196442 | Red Sky | 26:45 | J Hammermaster | 2.0 | 14:21:45 |   |
| LaserRadial | 3 | 205024 | Hey Jude | 26:47 | B Hawley | 3.0 | 14:21:47 |   |
| LaserRadial | 4 | 206414 | Shore Thing | 27:10 | B Green | 4.0 | 14:22:10 |   |
| LaserRadial | 5 | 199018 | Foo | 30:10 | C McMcArthur | 5.0 | 14:25:10 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 12.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 12.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 12.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 12.0 |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 12.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 12.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 12.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 12.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 12.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 12.0 |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 12.0 |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 12.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 12.0 |   |   |
| LaserRadial | DUT | 792SG | TBA |   | S Girdis |   |   |   |
| LaserRadial | DUT | 167028 | Phil Eadie |   | P Eadie |   |   |   |
| LaserRadial | DUT | 209270 | Digger |   | N Feller |   |   |   |
| LaserRadial | DUT | 211560 | Wet Date |   | I Bell |   |   |   |
| LaserRadial | DUT | 212837 | Shiaway |   | M O'Brien |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index