
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 42   (24/02/2018) 
Updated: 24/02/2018 4:49:13 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 33 | Senor Coconut | 41:44 | 0.900 | 37:34 | 0.911 | 0.904 | B Georgouras | 1.0 | 14:35:44 |   |   |
| Laser | 2 | 212823 | Short Stack | 40:25 | 0.941 | 38:02 | 0.941 | 0.941 | M Stackpool | 2.0 | 14:34:25 |   |   |
| Laser | 3 | 207191 | Slamfoot | 41:30 | 0.923 | 38:18 | 0.916 | 0.921 | O Shtein | 3.0 | 14:35:30 |   |   |
| Laser | 4 | 211474 | Eagle Rock | 41:28 | 0.924 | 38:19 | 0.917 | 0.922 | A Miller | 4.0 | 14:35:28 |   |   |
| Laser | 5 | 212840 | Aaron | 41:02 | 0.953 | 39:06 | 0.927 | 0.944 | A Scali | 5.0 | 14:35:02 |   |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 7.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 7.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 7.0 |   |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 0.974 |   |   |   | P Collins | 7.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 7.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 7.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 7.0 |   |   |   |
| Laser | DNC | 191642 | Green With Envy |   | 0.898 |   |   |   | S Green | 7.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 7.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 7.0 |   |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 7.0 |   |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.853 |   |   |   | A Hudson | 7.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 7.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 7.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 7.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 7.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 7.0 |   |   |   |
| Laser | DNC | 207492 | Maui |   | 0.940 |   |   |   | B Reid | 7.0 |   |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 7.0 |   |   |   |
| Laser | DNC | 209276 | Aggie |   | 0.898 |   |   |   | R Steyn | 7.0 |   |   |   |
| Laser | DNC | 209525 | Salt |   | 0.988 |   |   |   | M Faddy | 7.0 |   |   |   |
| Laser | DNC | 210168 | Blackhole |   | 0.954 |   |   |   | M Wilson | 7.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 7.0 |   |   |   |
| Laser | DNC | 195684DT | Bob |   | 0.927 |   |   |   | D Tait | 7.0 |   |   |   |
| Laser | DNC | 212840ES | Sofa |   | 1.003 |   |   |   | E Scali |   |   |   | Yes |
| Laser | DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 7.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 196442 | Red Sky | 44:01 | 0.896 | 39:26 | 0.916 | 0.903 | J Hammermaster | 1.0 | 14:43:01 |   |   |
| LaserRadial | 2 | 205024 | Hey Jude | 42:23 | 0.940 | 39:50 | 0.951 | 0.944 | B Hawley | 2.0 | 14:41:23 |   |   |
| LaserRadial | 3 | 209270 | Digger | 44:12 | 0.903 | 39:55 | 0.912 | 0.906 | N Feller | 3.5 | 14:43:12 |   |   |
| LaserRadial | 3 | 209564 | TBA | 42:04 | 0.949 | 39:55 | 0.958 | 0.952 | D McKelvey | 3.5 | 14:41:04 |   |   |
| LaserRadial | 5 | 211560 | Wet Date | 42:07 | 0.950 | 40:01 | 0.957 | 0.952 | I Bell | 5.0 | 14:41:07 |   |   |
| LaserRadial | 6 | 206414 | Shore Thing | 45:18 | 0.890 | 40:19 | 0.890 | 0.890 | B Green | 6.0 | 14:44:18 |   |   |
| LaserRadial | 7 | 203786 | Winkle Pop | 46:29 | 0.868 | 40:21 | 0.867 | 0.868 | B Green | 7.0 | 14:45:29 |   |   |
| LaserRadial | 8 | 211568 | Logic | 43:44 | 0.925 | 40:27 | 0.922 | 0.924 | R Craven | 8.0 | 14:42:44 |   |   |
| LaserRadial | 9 | 211478 | Vida Loca | 42:31 | 0.952 | 40:29 | 0.948 | 0.951 | P Heywood | 9.0 | 14:41:31 |   |   |
| LaserRadial | 10 | 212837 | Shiaway | 42:48 | 0.957 | 40:58 | 0.942 | 0.952 | M O'Brien | 10.0 | 14:41:48 |   |   |
| LaserRadial | 11 | 196451 | Slam | 43:12 | 0.949 | 41:00 | 0.933 | 0.944 | C Davis | 11.0 | 14:42:12 |   |   |
| LaserRadial | 12 | 201503 | Yendys | 42:15 | 0.976 | 41:14 | 0.954 | 0.969 | R Persson | 12.0 | 14:41:15 |   |   |
| LaserRadial | 13 | 212861 | Sofa | 42:03 | 0.998 | 41:58 | 0.959 | 0.985 | E Scali | 13.0 | 14:41:03 |   |   |
| LaserRadial | 14 | 207197 | Nelson | 46:52 | 0.923 | 43:16 | 0.860 | 0.911 | J Persson | 14.0 | 14:45:52 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 16.0 |   |   |   |
| LaserRadial | DNC | 792SG | TBA |   | 0.947 |   |   |   | S Girdis | 16.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 16.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 16.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 16.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 16.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 16.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 16.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index