
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 44   (3/03/2018) 
Updated: 10/03/2018 4:47:54 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212840 | Aaron | 34:13 | A Scali | 1.0 | 14:24:13 |   |
| Laser | 2 | 211474 | Eagle Rock | 35:42 | A Miller | 2.0 | 14:25:42 |   |
| Laser | 3 | 210168 | Blackhole | 35:44 | M Wilson | 3.0 | 14:25:44 |   |
| Laser | 4 | 132533 | Octopus Flat | 35:50 | P Collins | 4.0 | 14:25:50 |   |
| Laser | 5 | 207191 | Slamfoot | 35:53 | O Shtein | 5.0 | 14:25:53 |   |
| Laser | 6 | 191642 | Green With Envy | 36:37 | S Green | 6.0 | 14:26:37 |   |
| Laser | 7 | 33 | Senor Coconut | 37:00 | B Georgouras | 7.0 | 14:27:00 |   |
| Laser | 8 | 195684DT | Bob | 37:20 | D Tait | 8.0 | 14:27:20 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 10.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 10.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 10.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 10.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 10.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 10.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 10.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 10.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 10.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 10.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 10.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 10.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 10.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 10.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 10.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 10.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 10.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 10.0 |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 10.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | M Stackpool | 10.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 10.0 |   |   |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 10.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 211478 | Vida Loca | 37:11 | P Heywood | 1.0 | 14:42:11 |   |
| LaserRadial | 2 | 211560 | Wet Date | 37:18 | I Bell | 2.0 | 14:42:18 |   |
| LaserRadial | 3 | 212837 | Shiaway | 37:20 | M O'Brien | 3.0 | 14:42:20 |   |
| LaserRadial | 4 | 209564 | TBA | 37:48 | D McKelvey | 4.0 | 14:42:48 |   |
| LaserRadial | 5 | 211568 | Logic | 38:26 | R Craven | 5.0 | 14:43:26 |   |
| LaserRadial | 6 | 792SG | TBA | 38:33 | S Girdis | 6.0 | 14:43:33 |   |
| LaserRadial | 7 | 196442 | Red Sky | 38:52 | J Hammermaster | 7.0 | 14:43:52 |   |
| LaserRadial | 8 | 209270 | Digger | 39:00 | N Feller | 8.0 | 14:44:00 |   |
| LaserRadial | 9 | 206414 | Shore Thing | 39:02 | B Green | 9.0 | 14:44:02 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 11.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 11.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 11.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 11.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 11.0 |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 11.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 11.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 11.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 11.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 11.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 11.0 |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 11.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 11.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index