
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 44   (3/03/2018) 
Updated: 10/03/2018 4:47:57 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 212840 | Aaron | 34:13 | 0.947 | 32:24 | 0.961 | 0.952 | A Scali | 1.0 | 14:24:13 |   |
| Laser | 2 | 207191 | Slamfoot | 35:53 | 0.912 | 32:44 | 0.916 | 0.913 | O Shtein | 2.0 | 14:25:53 |   |
| Laser | 3 | 211474 | Eagle Rock | 35:42 | 0.919 | 32:48 | 0.921 | 0.920 | A Miller | 3.0 | 14:25:42 |   |
| Laser | 4 | 191642 | Green With Envy | 36:37 | 0.898 | 32:53 | 0.898 | 0.898 | S Green | 4.0 | 14:26:37 |   |
| Laser | 5 | 33 | Senor Coconut | 37:00 | 0.904 | 33:27 | 0.889 | 0.899 | B Georgouras | 5.0 | 14:27:00 |   |
| Laser | 6 | 210168 | Blackhole | 35:44 | 0.952 | 34:01 | 0.920 | 0.941 | M Wilson | 6.0 | 14:25:44 |   |
| Laser | 7 | 195684DT | Bob | 37:20 | 0.927 | 34:36 | 0.881 | 0.915 | D Tait | 7.0 | 14:27:20 |   |
| Laser | 8 | 132533 | Octopus Flat | 35:50 | 0.974 | 34:54 | 0.918 | 0.961 | P Collins | 8.0 | 14:25:50 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 10.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 10.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 10.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 10.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 10.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 10.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 10.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 10.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 10.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.853 |   |   |   | A Hudson | 10.0 |   |   |
| Laser | DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 10.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 10.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 10.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 10.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 10.0 |   |   |
| Laser | DNC | 207492 | Maui |   | 0.940 |   |   |   | B Reid | 10.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 10.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | 0.898 |   |   |   | R Steyn | 10.0 |   |   |
| Laser | DNC | 209525 | Salt |   | 0.988 |   |   |   | M Faddy | 10.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | 0.941 |   |   |   | M Stackpool | 10.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 10.0 |   |   |
| Laser | DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 10.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 206414 | Shore Thing | 39:02 | 0.877 | 34:14 | 0.912 | 0.889 | B Green | 1.0 | 14:44:02 |   |
| LaserRadial | 2 | 196442 | Red Sky | 38:52 | 0.908 | 35:18 | 0.916 | 0.911 | J Hammermaster | 2.0 | 14:43:52 |   |
| LaserRadial | 3 | 211568 | Logic | 38:26 | 0.921 | 35:24 | 0.926 | 0.923 | R Craven | 3.0 | 14:43:26 |   |
| LaserRadial | 4 | 209270 | Digger | 39:00 | 0.913 | 35:36 | 0.913 | 0.913 | N Feller | 4.0 | 14:44:00 |   |
| LaserRadial | 5 | 209564 | TBA | 37:48 | 0.943 | 35:39 | 0.942 | 0.943 | D McKelvey | 5.0 | 14:42:48 |   |
| LaserRadial | 6 | 211560 | Wet Date | 37:18 | 0.962 | 35:53 | 0.954 | 0.959 | I Bell | 6.0 | 14:42:18 |   |
| LaserRadial | 7 | 792SG | TBA | 38:33 | 0.947 | 36:30 | 0.923 | 0.939 | S Girdis | 7.0 | 14:43:33 |   |
| LaserRadial | 8 | 211478 | Vida Loca | 37:11 | 1.033 | 38:25 | 0.957 | 1.019 | P Heywood | 8.0 | 14:42:11 |   |
| LaserRadial | 9 | 212837 | Shiaway | 37:20 | 1.039 | 38:47 | 0.954 | 1.025 | M O'Brien | 9.0 | 14:42:20 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 11.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 11.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 11.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 0.941 |   |   |   | C Davis | 11.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 11.0 |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | 1.060 |   |   |   | R Persson | 11.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | 0.866 |   |   |   | B Green | 11.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 11.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | 1.020 |   |   |   | B Hawley | 11.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | 0.911 |   |   |   | J Persson | 11.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 11.0 |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | 0.978 |   |   |   | E Scali | 11.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 11.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index