
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 45   (3/03/2018) 
Updated: 10/03/2018 4:49:01 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 212840 | Aaron | 36:05 | A Scali | 1.0 | 15:09:05 |   |   |
| Laser | 2 | 211474 | Eagle Rock | 36:16 | A Miller | 2.0 | 15:09:16 |   |   |
| Laser | 3 | 207191 | Slamfoot | 37:23 | O Shtein | 3.0 | 15:10:23 |   |   |
| Laser | 4 | 210168 | Blackhole | 37:31 | M Wilson | 4.0 | 15:10:31 |   |   |
| Laser | 5 | 33 | Senor Coconut | 37:35 | B Georgouras | 5.0 | 15:10:35 |   |   |
| Laser | 6 | 132533 | Octopus Flat | 37:58 | P Collins | 6.0 | 15:10:58 |   |   |
| Laser | 7 | 191642 | Green With Envy | 38:34 | S Green | 7.0 | 15:11:34 |   |   |
| Laser | 8 | 195684 | No Excuses | 39:00 | S Marr | 8.5 | 15:12:00 |   |   |
| Laser | 8 | 209276 | Aggie | 39:00 | R Steyn | 8.5 | 15:12:00 |   |   |
| Laser | 10 | 195684DT | Bob | 39:36 | D Tait | 10.0 | 15:12:36 |   |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 12.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 12.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 12.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 12.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 12.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 12.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 12.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 12.0 |   |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 12.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 12.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 12.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 12.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 12.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 12.0 |   |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 12.0 |   |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 12.0 |   |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 12.0 |   |   |   |
| Laser | DNC | 212823 | Short Stack |   | M Stackpool | 12.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 12.0 |   |   |   |
| Laser | DNC | 212840ES | Sofa |   | E Scali |   |   |   | Yes |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 12.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 212837 | Shiaway | 36:50 | M O'Brien | 1.0 | 15:30:50 |   |   |
| LaserRadial | 2 | 211478 | Vida Loca | 38:00 | P Heywood | 2.0 | 15:32:00 |   |   |
| LaserRadial | 3 | 196442 | Red Sky | 38:13 | J Hammermaster | 3.0 | 15:32:13 |   |   |
| LaserRadial | 4 | 792SG | TBA | 38:14 | S Girdis | 4.0 | 15:32:14 |   |   |
| LaserRadial | 5 | 211560 | Wet Date | 38:19 | I Bell | 5.0 | 15:32:19 |   |   |
| LaserRadial | 6 | 209270 | Digger | 38:31 | N Feller | 6.0 | 15:32:31 |   |   |
| LaserRadial | 7 | 211568 | Logic | 38:33 | R Craven | 7.0 | 15:32:33 |   |   |
| LaserRadial | 8 | 206414 | Shore Thing | 39:09 | B Green | 8.0 | 15:33:09 |   |   |
| LaserRadial | 9 | 203786 | Winkle Pop | 40:54 | B Green | 9.0 | 15:34:54 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 11.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 11.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 11.0 |   |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 11.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 11.0 |   |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 11.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 11.0 |   |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 11.0 |   |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 11.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 11.0 |   |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 11.0 |   |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 11.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 11.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index