
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 46   (10/03/2018) 
Updated: 10/03/2018 4:59:00 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 211474 | Eagle Rock | 35:50 | A Miller | 1.0 | 14:25:50 |   |
| Laser | 2 | 207191 | Slamfoot | 36:15 | O Shtein | 2.0 | 14:26:15 |   |
| Laser | 3 | 212840 | Aaron | 36:17 | A Scali | 3.0 | 14:26:17 |   |
| Laser | 4 | 212823 | Short Stack | 36:24 | M Stackpool | 4.0 | 14:26:24 |   |
| Laser | 5 | 209525 | Salt | 36:39 | M Faddy | 5.0 | 14:26:39 |   |
| Laser | 6 | 195684DT | Bob | 37:39 | D Tait | 6.0 | 14:27:39 |   |
| Laser | 7 | 209276 | Aggie | 38:53 | R Steyn | 7.0 | 14:28:53 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 9.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 9.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 9.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 9.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 9.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 9.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 9.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 9.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 9.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 9.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 9.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 9.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 9.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 9.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 9.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 9.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 9.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 9.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 9.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 9.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 9.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 9.0 |   |   |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 9.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 212861 | Sofa | 39:51 | E Scali | 1.0 | 14:34:51 |   |
| LaserRadial | 2 | 209270 | Digger | 40:43 | N Feller | 2.0 | 14:35:43 |   |
| LaserRadial | 3 | 201503 | Yendys | 40:55 | R Persson | 3.0 | 14:35:55 |   |
| LaserRadial | 4 | 196442 | Red Sky | 41:06 | J Hammermaster | 4.0 | 14:36:06 |   |
| LaserRadial | 5 | 209564 | TBA | 41:11 | D McKelvey | 5.0 | 14:36:11 |   |
| LaserRadial | 6 | 212837 | Shiaway | 41:15 | M O'Brien | 6.0 | 14:36:15 |   |
| LaserRadial | 7 | 211568 | Logic | 41:24 | R Craven | 7.0 | 14:36:24 |   |
| LaserRadial | 8 | 205024 | Hey Jude | 41:29 | B Hawley | 8.0 | 14:36:29 |   |
| LaserRadial | 9 | 206414 | Shore Thing | 42:11 | B Green | 9.0 | 14:37:11 |   |
| LaserRadial | 10 | 207197 | Nelson | 42:31 | J Persson | 10.0 | 14:37:31 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 12.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 12.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 12.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 12.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 12.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 12.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 12.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 12.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 12.0 |   |   |
| LaserRadial | DNC | 211478 | Vida Loca |   | P Heywood | 12.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 12.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 12.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index