
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 46   (10/03/2018) 
Updated: 10/03/2018 4:59:03 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 207191 | Slamfoot | 36:15 | 0.917 | 33:14 | 0.938 | 0.924 | O Shtein | 1.0 | 14:26:15 |   |
| Laser | 2 | 211474 | Eagle Rock | 35:50 | 0.932 | 33:24 | 0.949 | 0.938 | A Miller | 2.0 | 14:25:50 |   |
| Laser | 3 | 195684DT | Bob | 37:39 | 0.903 | 34:00 | 0.903 | 0.903 | D Tait | 3.0 | 14:27:39 |   |
| Laser | 4 | 212823 | Short Stack | 36:24 | 0.941 | 34:15 | 0.934 | 0.939 | M Stackpool | 4.0 | 14:26:24 |   |
| Laser | 5 | 212840 | Aaron | 36:17 | 0.955 | 34:39 | 0.937 | 0.949 | A Scali | 5.0 | 14:26:17 |   |
| Laser | 6 | 209276 | Aggie | 38:53 | 0.895 | 34:48 | 0.874 | 0.888 | R Steyn | 6.0 | 14:28:53 |   |
| Laser | 7 | 209525 | Salt | 36:39 | 0.988 | 36:13 | 0.928 | 0.975 | M Faddy | 7.0 | 14:26:39 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 9.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | 0.907 |   |   |   | B Georgouras | 9.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 9.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 9.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 0.948 |   |   |   | P Collins | 9.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 9.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 9.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 9.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | 0.898 |   |   |   | S Green | 9.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 9.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 9.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.891 |   |   |   | S Marr | 9.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.853 |   |   |   | A Hudson | 9.0 |   |   |
| Laser | DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 9.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 9.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 9.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 9.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 9.0 |   |   |
| Laser | DNC | 207492 | Maui |   | 0.940 |   |   |   | B Reid | 9.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 9.0 |   |   |
| Laser | DNC | 210168 | Blackhole |   | 0.935 |   |   |   | M Wilson | 9.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 9.0 |   |   |
| Laser | DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 9.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 209270 | Digger | 40:43 | 0.915 | 37:15 | 0.951 | 0.927 | N Feller | 1.0 | 14:35:43 |   |
| LaserRadial | 2 | 196442 | Red Sky | 41:06 | 0.916 | 37:39 | 0.942 | 0.925 | J Hammermaster | 2.0 | 14:36:06 |   |
| LaserRadial | 3 | 206414 | Shore Thing | 42:11 | 0.894 | 37:43 | 0.918 | 0.902 | B Green | 3.0 | 14:37:11 |   |
| LaserRadial | 4 | 211568 | Logic | 41:24 | 0.922 | 38:10 | 0.936 | 0.927 | R Craven | 4.0 | 14:36:24 |   |
| LaserRadial | 5 | 207197 | Nelson | 42:31 | 0.911 | 38:44 | 0.911 | 0.911 | J Persson | 5.0 | 14:37:31 |   |
| LaserRadial | 6 | 209564 | TBA | 41:11 | 0.943 | 38:50 | 0.941 | 0.942 | D McKelvey | 6.0 | 14:36:11 |   |
| LaserRadial | 7 | 212861 | Sofa | 39:51 | 0.978 | 38:58 | 0.972 | 0.976 | E Scali | 7.0 | 14:34:51 |   |
| LaserRadial | 8 | 212837 | Shiaway | 41:15 | 1.011 | 41:42 | 0.939 | 0.998 | M O'Brien | 8.0 | 14:36:15 |   |
| LaserRadial | 9 | 205024 | Hey Jude | 41:29 | 1.020 | 42:19 | 0.934 | 1.006 | B Hawley | 9.0 | 14:36:29 |   |
| LaserRadial | 10 | 201503 | Yendys | 40:55 | 1.060 | 43:22 | 0.947 | 1.046 | R Persson | 10.0 | 14:35:55 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 12.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | 0.935 |   |   |   | S Girdis | 12.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 12.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 12.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 0.941 |   |   |   | C Davis | 12.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 12.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | 0.866 |   |   |   | B Green | 12.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 12.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 12.0 |   |   |
| LaserRadial | DNC | 211478 | Vida Loca |   | 1.005 |   |   |   | P Heywood | 12.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | 0.947 |   |   |   | I Bell | 12.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 12.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index