
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 48   (17/03/2018) 
Updated: 8/04/2018 12:04:22 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 210168 | Blackhole | 34:16 | M Wilson | 1.0 | 14:33:16 |   |   |
| Laser | 2 | 212823 | Short Stack | 35:00 | M Stackpool | 2.0 | 14:34:00 |   |   |
| Laser | 3 | 211474 | Eagle Rock | 35:08 | A Miller | 3.0 | 14:34:08 |   |   |
| Laser | 4 | 207191 | Slamfoot | 35:58 | O Shtein | 4.0 | 14:34:58 |   |   |
| Laser | 5 | 195684DT | Bob | 36:02 | D Tait | 5.0 | 14:35:02 |   |   |
| Laser | 6 | 191642 | Green With Envy | 36:23 | S Green | 6.0 | 14:35:23 |   |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 8.0 |   |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 8.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 8.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 8.0 |   |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 8.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 8.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 8.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 8.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 8.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 8.0 |   |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 8.0 |   |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 8.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 8.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 8.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 8.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 8.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 8.0 |   |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 8.0 |   |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 8.0 |   |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 8.0 |   |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 8.0 |   |   |   |
| Laser | DNC | 212840 | Aaron |   | A Scali | 8.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 8.0 |   |   |   |
| Laser | DNC | 212840ES | Sofa |   | E Scali |   |   |   | Yes |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 8.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 209564 | TBA | 29:30 | D McKelvey | 1.5 | 14:38:30 |   |   |
| LaserRadial | 1 | 211478 | Vida Loca | 29:30 | P Heywood | 1.5 | 14:38:30 |   |   |
| LaserRadial | 3 | 212837 | Shiaway | 30:16 | M O'Brien | 3.0 | 14:39:16 |   |   |
| LaserRadial | 4 | 205024 | Hey Jude | 30:19 | B Hawley | 4.0 | 14:39:19 |   |   |
| LaserRadial | 5 | 211568 | Logic | 30:34 | R Craven | 5.0 | 14:39:34 |   |   |
| LaserRadial | 6 | 196442 | Red Sky | 30:45 | J Hammermaster | 6.0 | 14:39:45 |   |   |
| LaserRadial | 7 | 209270 | Digger | 30:47 | N Feller | 7.0 | 14:39:47 |   |   |
| LaserRadial | 8 | 206414 | Shore Thing | 31:07 | B Green | 8.0 | 14:40:07 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 10.0 |   |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 10.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 10.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 10.0 |   |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 10.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 10.0 |   |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 10.0 |   |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 10.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 10.0 |   |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 10.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 10.0 |   |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 10.0 |   |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 10.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 10.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index