
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 49   (17/03/2018) 
Updated: 8/04/2018 12:04:59 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 210168 | Blackhole | 36:06 | M Wilson | 1.0 | 15:29:06 |   |   |
| Laser | 2 | 207191 | Slamfoot | 36:16 | O Shtein | 2.0 | 15:29:16 |   |   |
| Laser | 3 | 211474 | Eagle Rock | 36:18 | A Miller | 3.0 | 15:29:18 |   |   |
| Laser | 4 | 212823 | Short Stack | 36:30 | M Stackpool | 4.0 | 15:29:30 |   |   |
| Laser | 5 | 195684DT | Bob | 37:28 | D Tait | 5.0 | 15:30:28 |   |   |
| Laser | 6 | 191642 | Green With Envy | 37:48 | S Green | 6.0 | 15:30:48 |   |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 8.0 |   |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 8.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 8.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 8.0 |   |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 8.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 8.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 8.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 8.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 8.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 8.0 |   |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 8.0 |   |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 8.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 8.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 8.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 8.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 8.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 8.0 |   |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 8.0 |   |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 8.0 |   |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 8.0 |   |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 8.0 |   |   |   |
| Laser | DNC | 212840 | Aaron |   | A Scali | 8.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 8.0 |   |   |   |
| Laser | DNC | 212840ES | Sofa |   | E Scali |   |   |   | Yes |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 8.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 205024 | Hey Jude | 38:24 | B Hawley | 1.0 | 15:36:24 |   |   |
| LaserRadial | 2 | 212837 | Shiaway | 38:57 | M O'Brien | 2.0 | 15:36:57 |   |   |
| LaserRadial | 3 | 209564 | TBA | 39:08 | D McKelvey | 3.0 | 15:37:08 |   |   |
| LaserRadial | 4 | 211478 | Vida Loca | 39:09 | P Heywood | 4.0 | 15:37:09 |   |   |
| LaserRadial | 5 | 196442 | Red Sky | 39:13 | J Hammermaster | 5.0 | 15:37:13 |   |   |
| LaserRadial | 6 | 209270 | Digger | 39:26 | N Feller | 6.0 | 15:37:26 |   |   |
| LaserRadial | 7 | 211568 | Logic | 40:39 | R Craven | 7.0 | 15:38:39 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 9.0 |   |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 9.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 9.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 9.0 |   |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 9.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 9.0 |   |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 9.0 |   |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 9.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 9.0 |   |   |   |
| LaserRadial | DNC | 206414 | Shore Thing |   | B Green | 9.0 |   |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 9.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 9.0 |   |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 9.0 |   |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 9.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 9.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index