
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 50   (7/04/2018) 
Updated: 8/04/2018 12:05:43 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 212840 | Aaron | 30:23 | A Scali | 1.0 | 14:20:23 |   |   |
| Laser | 2 | 207191 | Slamfoot | 30:39 | O Shtein | 2.0 | 14:20:39 |   |   |
| Laser | 3 | 212823 | Short Stack | 31:00 | M Stackpool | 3.0 | 14:21:00 |   |   |
| Laser | 4 | 211474 | Eagle Rock | 31:27 | A Miller | 4.0 | 14:21:27 |   |   |
| Laser | 5 | 33 | Senor Coconut | 31:34 | B Georgouras | 5.0 | 14:21:34 |   |   |
| Laser | 6 | 207492 | Maui | 31:49 | B Reid | 6.0 | 14:21:49 |   |   |
| Laser | 7 | 196887 | Gaga | 32:13 | A Hudson | 7.0 | 14:22:13 |   |   |
| Laser | 8 | 191642 | Green With Envy | 32:29 | S Green | 8.0 | 14:22:29 |   |   |
| Laser | 9 | 210168 | Blackhole | 32:43 | M Wilson | 9.0 | 14:22:43 |   |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 11.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 11.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 11.0 |   |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 11.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 11.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 11.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 11.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 11.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 11.0 |   |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 11.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 11.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 11.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 11.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 11.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 11.0 |   |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 11.0 |   |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 11.0 |   |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 11.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 11.0 |   |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 11.0 |   |   |   |
| Laser | DNC | 212840ES | Sofa |   | E Scali |   |   |   | Yes |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 11.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 212837 | Shiaway | 30:49 | M O'Brien | 1.0 | 14:25:49 |   |   |
| LaserRadial | 2 | 209564 | TBA | 31:08 | D McKelvey | 2.0 | 14:26:08 |   |   |
| LaserRadial | 3 | 792SG | TBA | 31:40 | S Girdis | 3.0 | 14:26:40 |   |   |
| LaserRadial | 4 | 211560 | Wet Date | 31:53 | I Bell | 4.0 | 14:26:53 |   |   |
| LaserRadial | 5 | 209270 | Digger | 33:01 | N Feller | 5.0 | 14:28:01 |   |   |
| LaserRadial | 6 | 203786 | Winkle Pop | 33:13 | B Green | 6.0 | 14:28:13 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 8.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 8.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 8.0 |   |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | J Hammermaster | 8.0 |   |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 8.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 8.0 |   |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | R Persson | 8.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 8.0 |   |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | B Hawley | 8.0 |   |   |   |
| LaserRadial | DNC | 206414 | Shore Thing |   | B Green | 8.0 |   |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 8.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 8.0 |   |   |   |
| LaserRadial | DNC | 211478 | Vida Loca |   | P Heywood | 8.0 |   |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 8.0 |   |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | E Scali | 8.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 8.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index