
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 52   (7/04/2018) 
Updated: 8/04/2018 12:06:54 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 207191 | Slamfoot | 23:23 | 0.920 | 21:31 | 0.929 | 0.923 | O Shtein | 1.0 | 15:49:23 |   |   |
| Laser | 2 | 196887 | Gaga | 25:08 | 0.862 | 21:40 | 0.864 | 0.863 | A Hudson | 2.0 | 15:51:08 |   |   |
| Laser | 3 | 210168 | Blackhole | 23:11 | 0.937 | 21:43 | 0.937 | 0.937 | M Wilson | 3.0 | 15:49:11 |   |   |
| Laser | 4 | 211474 | Eagle Rock | 23:55 | 0.923 | 22:04 | 0.908 | 0.918 | A Miller | 4.0 | 15:49:55 |   |   |
| Laser | 5 | 212823 | Short Stack | 23:28 | 0.942 | 22:06 | 0.925 | 0.936 | M Stackpool | 5.0 | 15:49:28 |   |   |
| Laser | 6 | 191642 | Green With Envy | 24:58 | 0.889 | 22:12 | 0.870 | 0.883 | S Green | 6.0 | 15:50:58 |   |   |
| Laser | 7 | 33 | Senor Coconut | 24:32 | 0.912 | 22:22 | 0.885 | 0.903 | B Georgouras | 7.0 | 15:50:32 |   |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 9.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 9.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 9.0 |   |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 0.948 |   |   |   | P Collins | 9.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 9.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 9.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 9.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 9.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 9.0 |   |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.891 |   |   |   | S Marr | 9.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 9.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 9.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 9.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 9.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 9.0 |   |   |   |
| Laser | DNC | 207492 | Maui |   | 0.922 |   |   |   | B Reid | 9.0 |   |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 9.0 |   |   |   |
| Laser | DNC | 209276 | Aggie |   | 0.897 |   |   |   | R Steyn | 9.0 |   |   |   |
| Laser | DNC | 209525 | Salt |   | 0.968 |   |   |   | M Faddy | 9.0 |   |   |   |
| Laser | DNC | 212840 | Aaron |   | 0.951 |   |   |   | A Scali | 9.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 9.0 |   |   |   |
| Laser | DNC | 195684DT | Bob |   | 0.899 |   |   |   | D Tait | 9.0 |   |   |   |
| Laser | DNC | 212840ES | Sofa |   | 1.003 |   |   |   | E Scali |   |   |   | Yes |
| Laser | DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 9.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 209270 | Digger | 24:18 | 0.907 | 22:02 | 0.933 | 0.916 | N Feller | 1.0 | 15:45:18 |   |   |
| LaserRadial | 2 | 211560 | Wet Date | 23:49 | 0.944 | 22:29 | 0.952 | 0.947 | I Bell | 2.0 | 15:44:49 |   |   |
| LaserRadial | 3 | 203786 | Winkle Pop | 25:47 | 0.879 | 22:40 | 0.879 | 0.879 | B Green | 3.0 | 15:46:47 |   |   |
| LaserRadial | 4 | 792SG | TBA | 24:15 | 0.938 | 22:45 | 0.935 | 0.937 | S Girdis | 4.0 | 15:45:15 |   |   |
| LaserRadial | 5 | 209564 | TBA | 24:06 | 0.954 | 23:00 | 0.941 | 0.950 | D McKelvey | 5.0 | 15:45:06 |   |   |
| LaserRadial | 6 | 212837 | Shiaway | 23:57 | 0.961 | 23:01 | 0.946 | 0.956 | M O'Brien | 6.0 | 15:44:57 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 8.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 8.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 8.0 |   |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | 0.924 |   |   |   | J Hammermaster | 8.0 |   |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 0.941 |   |   |   | C Davis | 8.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 8.0 |   |   |   |
| LaserRadial | DNC | 201503 | Yendys |   | 1.046 |   |   |   | R Persson | 8.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 8.0 |   |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | 0.980 |   |   |   | B Hawley | 8.0 |   |   |   |
| LaserRadial | DNC | 206414 | Shore Thing |   | 0.903 |   |   |   | B Green | 8.0 |   |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | 0.909 |   |   |   | J Persson | 8.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 8.0 |   |   |   |
| LaserRadial | DNC | 211478 | Vida Loca |   | 0.992 |   |   |   | P Heywood | 8.0 |   |   |   |
| LaserRadial | DNC | 211568 | Logic |   | 0.928 |   |   |   | R Craven | 8.0 |   |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | 0.988 |   |   |   | E Scali | 8.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 8.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index