
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Updated: 8/04/2018 12:19:57 PM
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 52 | Race 51 | Race 50 | Race 49 | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 211474 | Eagle Rock | A Miller |   | 95.0 | 4.0 | [5.0] | [7.0] | 3.0 | [5.0] | [5.0] | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | [5.0] | 4.0 | 2.0 | 3.0 | [5.0] | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | [7.0O] | 3.0 | 2.0 | 3.0 | [6.0] | [7.0] | 2.0C | 3.0 | 4.0 | 4.0 | [7.0] | [6.0] | 2.0 | [5.0] | 4.0 | 4.0 | [9.0] | [5.0] | [6.0] | 4.0 | 4.0 | 2.0 | 1.0 | [6.0] | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | 207191 | Slamfoot | O Shtein |   | 97.0 | 1.0 | [9.0] | 2.0 | 1.0 | 6.0 | 2.5 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 1.0W | 1.0W | 1.0W | 1.0 | [14.0C] | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 5.0 | 6.0F | 6.0C | [7.0C] | 1.0 | 6.0 | 1.0 | [7.0] | [8.0] | 2.0C | 4.0 | [7.0C] | [8.0C] | [11.0C] | [9.0C] | [10.0C] | [11.0F] | [7.0] | 3.0 | [6.0] | 2.0 | 4.0 | 1.0 | [7.0] | [7.0] | 2.0 | 3.0 | [7.0C] | 3.0 | 1.5 | 2.0 |
| 3 | 212840 | Aaron | A Scali |   | 102.5 | [9.0C] | 4.0 | 4.0 | [8.0C] | [8.0C] | 2.5 | 5.0 | 4.0 | 1.0 | 1.0 | 5.0 | 1.0W | 1.0W | 1.0W | 2.0 | [9.0] | 5.0 | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | 3.0 | 2.0 | 1.0 | [6.0] | 1.0 | 5.0 | 3.0 | 5.0 | 2.0C | [8.0C] | 3.0 | 3.0 | 5.0 | [10.0O] | [5.0] | [9.0] | [6.0] | 2.0 | 4.0 | [6.0] | [5.0] | [6.0] | [6.0] | 1.0 | 4.0 | 2.0 | 1.0W | 1.0W | [6.0C] | [6.0C] |
| 4 | 212823 | Short Stack | M Stackpool |   | 126.6 | 5.0 | 2.0 | 5.0 | 6.0 | 4.0 | 6.0 | 4.0 | [12.0C] | [10.0C] | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | [7.0] | 2.0 | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 1.0 | 4.0 | 1.0 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 4.0 | 2.0C | 2.0 | 2.0 | 6.0 | [11.0C] | [9.0C] | [10.0C] | 6.0 | [10.0] | 5.0 | [8.0] | [7.0] | 2.0 | 3.0 | 5.0 | 3.0 | 6.0C | [8.0C] | 1.3W | 1.3W | 6.0C | [6.0C] |
| 5 | 210168 | Blackhole | M Wilson |   | 147.0 | 3.0 | 1.0 | [9.0] | 5.0 | 1.0 | 4.0 | [9.0C] | [8.0] | 6.0 | 3.0 | 7.0C | 1.0W | 1.0W | 1.0W | 3.0 | [11.0] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [8.0C] | 7.0C | 6.0C | 7.0C | [8.0C] | [8.0C] | [8.0C] | 1.0 | 3.0 | 2.0C | [8.0C] | 5.0 | 2.0 | 4.0 | 2.0 | [7.0] | 4.0 | [9.0] | [8.0] | 3.0 | 3.0 | 1.0 | [9.0C] | 3.0 | 5.0 | 6.0C | [8.0C] | [7.0C] | [10.0C] | 6.0C | 6.0C |
| 6 | 209276 | Aggie | R Steyn |   | 166.0 | [9.0C] | [11.0C] | [11.0C] | 8.0C | 8.0C | 1.0 | 6.0 | 7.0 | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | 8.0 | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | 8.0C | 7.0C | 4.0 | 3.0 | 4.0 | 3.5 | 6.0 | [10.0C] | [10.0C] | 2.0C | [8.0C] | 7.0C | [8.0C] | 2.0 | [10.0O] | [10.0C] | 3.0 | 3.0 | 6.0 | [10.0] | [9.0C] | [9.0C] | [9.0C] | 1.0 | 4.0 | 6.0C | [8.0C] | 3.0 | 1.0 | 1.5 | 4.0 |
| 7 | 191642 | Green With Envy | S Green |   | 182.5 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | [10.0C] | [9.0C] | 5.0 | 4.0 | 7.0C | 7.0C | [8.0C] | [8.0C] | [8.0C] | [8.0] | 1.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 6.0 | 1.0 | 6.0C | 7.0C | 5.0 | 3.5 | 4.0 | [10.0C] | [10.0C] | 2.0C | 6.0 | 7.0C | [8.0C] | [8.0] | 5.0 | 3.0 | 7.0 | [8.0] | [14.0C] | [14.0C] | 4.0 | [7.0] | 5.0 | [9.0C] | [9.0C] | 6.0C | 1.0 | 2.0 | 6.0 | 6.0C | 6.0C |
| 8 | 33 | Senor Coconut | B Georgouras |   | 184.0 | 7.0 | 3.0 | 3.0 | 8.0C | 8.0C | [10.0C] | [9.0C] | 2.0 | 5.0 | 6.0F | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 4.0 | 5.0 | 5.0F | 2.0 | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | [9.0C] | [10.0C] | [12.0C] | [14.0C] | [10.0] | 2.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 6.0C | 8.0C | 7.0C | [10.0C] | 4.0 | 1.0 |
| 9 | 209268 | Brolgo | T Anderson |   | 206.0 | [9.0C] | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | [9.0C] | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0S | 6.0 | 6.0 | 1.0 | 5.0 | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 7.0O | 4.0 | 8.0C | 8.0C | 8.0C | 2.0 | 1.0 | 2.0C | 8.0C | 6.0F | 5.0 | [11.0C] | [9.0C] | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [13.0F] | 1.0 | 3.0 | 2.0 | 2.0 | 6.0 | 6.0C | [8.0C] | 7.0C | [10.0C] | 6.0C | 6.0C |
| 10 | 199018 | Foo | C McMcArthur |   | 213.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 9.0# | [9.0#] | [9.0#] | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | 2.0 | 2.0C | 1.0 | 7.0C | 8.0C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [14.0C] | [14.0C] | [9.0C] | [9.0C] | 7.0 | [9.0C] | [9.0C] | 6.0C | 8.0C | 7.0C | 4.0 | 6.0C | 6.0C |
| 11 | 209525 | Salt | M Faddy |   | 218.0 | [9.0C] | [11.0C] | [11.0C] | 8.0C | 8.0C | 7.0 | 7.0 | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [9.0] | 5.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | [8.0C] | 4.0 | 6.0 | 2.0C | 5.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | [12.0C] | [14.0C] | 7.0 | 5.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 6.0C | [8.0C] | 7.0C | [10.0C] | 6.0C | 6.0C |
| 12 | 196887 | Gaga | A Hudson |   | 220.0 | 2.0 | 7.0 | 1.0 | 8.0C | 8.0C | [10.0C] | [9.0C] | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | [9.0C] | [10.0C] | 2.0 | 2.0 | 1.0 | 1.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 6.0C | 8.0C | 7.0C | 5.0 | 6.0C | 6.0C |
| 13 | 195684DT | Bob | D Tait |   | 237.0 | 9.0C | [11.0C] | [11.0C] | 2.0 | 2.0 | 8.0 | 3.0 | [9.0] | 7.0 | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | 7.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | 6.0 | 4.0 | 6.0 | [10.0] | [11.0] | [11.0] | [11.0] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 14 | 207492 | Maui | B Reid |   | 255.0 | 9.0C | 8.0 | 8.0 | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [12.0] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | 8.0 | 5.0 | [9.0] | 7.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 3.0 | 4.0 | 7.0C | [10.0C] | 6.0C | 6.0C |
| 15 | 268RPSTD | Yendys | R Persson |   | 263.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | 10.0C | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 3.0 | 3.0 | 4.0 | 8.0C | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | [11.0C] | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 16 | 195684 | No Excuses | S Marr |   | 265.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | 6.0 | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 6.0C | 5.0 | 7.0C | [10.0C] | 6.0C | 6.0C |
| 17 | 163211 | David Patch | D Patch |   | 267.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | 8.0 | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | 9.0 | 7.0 | 8.0 | [11.0F] | [12.0] | [12.0] | [12.0] | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 18 | 132533 | Octopus Flat | P Collins |   | 270.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [10.0] | 8.0 | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0] | [10.0] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 202663 | Jessica | J Fallon |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 192604 | My Time | D Keyte |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 758 | Datz | P Todd |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 192286 | Chris Chapman | C Chapman |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 334B | Come On | S Watson |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 179390 | Pugnacious | R McGuinnes |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 205005 | IMP | D Rosenthall |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 2 | TBA | G Carroll |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 202592 | Michael Pelly | M Pelly |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 187715 | Simon Gray | S Gray |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 203973 | Nick Scali | N Scali |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| 19 | 195684A | David Satchell | D Satchell |   | 271.0 | 9.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | [10.0C] | 9.0C | [12.0C] | [10.0C] | 7.0C | 7.0C | 8.0C | 8.0C | 8.0C | [12.0C] | [14.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 8.0C | 7.0C | 6.0C | 7.0C | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | 2.0C | 8.0C | 7.0C | 8.0C | [11.0C] | 9.0C | [10.0C] | [12.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 8.0C | 7.0C | [10.0C] | 6.0C | 6.0C |
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 52 | Race 51 | Race 50 | Race 49 | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 206414 | Shore Thing | B Green |   | 127.5 | [8.0C] | [8.0C] | [8.0C] | [9.0C] | 1.0 | 6.0 | 3.0 | 1.0 | 1.0 | [8.0] | 6.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 1.0 | 6.0 | [7.0C] | [8.0C] | 6.0 | 3.0 | [11.0C] | [12.0C] | [12.0C] | [8.0] | [10.0] | 2.0 | 5.0 | 1.0 | 4.0 | 5.5 | 4.0 | 4.0 | 4.0 | 2.0 | 5.0 | [8.0] | [7.0C] | [8.0C] | [7.0C] | 3.0 | 6.0 | 1.0 | 4.0 | 1.0 | 6.0 | 1.0 | 2.0 |
| 2 | 211478 | Vida Loca | P Heywood |   | 131.5 | [8.0C] | [8.0C] | [8.0C] | 7.0 | 6.0 | [11.0C] | [12.0C] | [9.0] | [8.0] | [10.0] | [9.0] | 1.0 | 2.0 | 2.0 | 7.0 | [9.0] | 6.0 | 1.0 | 7.0 | 3.0 | 5.0 | 1.0 | 6.0 | 1.0 | 5.0 | 2.0 | 5.0 | [7.0] | [11.0] | 5.5 | 4.0 | 3.0 | 6.0 | 1.0 | 1.0 | [9.0] | 5.0 | [8.0] | 6.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | [7.0C] | [7.0C] | 1.0W | 1.0W | 5.0C | 4.0C |
| 3 | 196442 | Red Sky | J Hammermaster |   | 146.0 | 8.0C | [8.0C] | [8.0C] | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 2.0 | 6.0 | 2.0 | 6.0 | [9.0C] | [9.0C] | [9.0C] | 7.0C | [8.0C] | 7.0 | 6.0 | [11.0C] | [12.0C] | [12.0C] | 7.0 | 1.0 | 7.0 | [8.0] | 5.0 | [8.0] | [8.0] | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 7.0C | [8.0C] | 7.0C | 2.0 | [8.0O] | 7.0C | 7.0C | [12.0C] | [13.0C] | 3.0 | 4.0C |
| 4 | 207207 | Digger | N Feller |   | 147.0 | 1.0 | 4.0 | 6.0 | 1.0 | 2.0 | [9.0] | 1.0 | 3.0 | 4.0 | 2.0 | 3.5 | 1.0W | 1.0W | 1.0W | [10.0] | 3.0 | 1.0 | 3.0 | 2.0 | 6.0 | 2.0 | 3.0 | 5.0 | 5.0 | [9.0] | [11.0C] | [12.0C] | [12.0C] | [9.0] | 8.5 | 8.0 | [9.0] | 8.0 | 7.0 | [14.0C] | [15.0C] | [14.0C] | [10.0] | [11.0] | [14.0C] | [14.0C] | 7.0C | 8.0C | 7.0C | [9.0C] | 8.0C | 7.0C | 7.0C | 1.0W | 1.0W | 5.0C | 4.0C |
| 5 | 211560 | Wet Date | I Bell |   | 148.0 | 2.0 | 2.0 | 5.0 | [9.0C] | [10.0C] | [11.0C] | [12.0C] | 7.0 | 6.0 | 1.0 | 5.0 | 1.0W | 1.0W | 1.0W | 6.0 | 5.0 | [8.0C] | [8.0C] | 5.0 | 5.0 | 4.0 | 7.0C | [8.0C] | 4.0 | 1.0 | 6.0 | [10.0] | 1.0 | 3.0 | 2.0 | 3.0 | 7.0 | [10.0C] | [10.0C] | [14.0C] | [15.0C] | [14.0C] | [12.0C] | [13.0C] | 7.0 | 4.0 | 3.0 | 6.0 | 6.0R | 7.0 | 3.0 | 7.0C | [7.0C] | 3.0 | 3.0 | 5.0C | 4.0C |
| 6 | 203786 | Winkle Pop | B Green |   | 152.0 | 3.0 | 1.0 | 1.0 | [9.0C] | [10.0C] | [11.0C] | [12.0C] | 4.0 | [11.0C] | 4.0 | 7.0 | [12.0C] | [12.0C] | [12.0C] | [9.0] | [11.0] | 8.0C | 8.0C | 1.0 | 4.0 | 1.0 | 4.0 | 8.0C | 8.0 | 7.0 | 8.0 | 4.0 | 2.0 | 6.0 | 7.0 | 6.0 | 6.0 | [10.0C] | [10.0C] | 2.0 | 2.0 | 2.0 | [12.0C] | [13.0C] | 4.0 | 2.0 | 5.0 | 1.0 | 1.0 | [9.0C] | 8.0C | 2.0 | 2.0 | [12.0C] | 4.0 | 5.0C | 4.0C |
| 7 | 212861 | Sofa | E Scali |   | 156.0 | 8.0C | 8.0C | 8.0C | [9.0C] | [10.0C] | 2.0 | 7.0 | [11.0C] | [11.0C] | 7.0 | [13.0] | [12.0C] | [12.0C] | [12.0C] | [13.0O] | [10.0] | 8.0C | 8.0C | [9.0C] | [9.0C] | [9.0C] | 2.0 | 2.0 | [11.0C] | 4.0 | 7.0 | 2.0 | 6.0 | 2.0 | [12.0] | 1.0 | 1.0 | 7.0 | 3.0 | 4.0 | 1.0 | [8.0] | 3.0 | 5.0 | 2.0 | 7.0 | 7.0C | 2.0 | 6.0R | 1.0 | 1.0 | 4.0 | 1.0 | 5.0 | 5.0 | 5.0C | 4.0C |
