Header File

Sil Rohu Trophy 2017-18

Hosted By Vaucluse Yacht Club

Updated:  17/02/2018  11:39:58 AM

Series Results [Pointscore] for Laser up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 211474 Eagle Rock A Miller   28.0 1.0 1.0 1.0 5.0 4.0 2.0 3.0 [5.0] 2.0 1.0 3.0 2.0 3.0 [7.0O]
2 212840 Aaron A Scali   31.1 1.7W 1.7W 1.7W 2.0 [9.0] 5.0 2.0 4.0 5.0 [5.0] 2.0 3.0 2.0 1.0
3 207191 Slamfoot O Shtein   35.9 1.3W 1.3W 1.3W 1.0 [14.0C] 4.0 4.0 2.0 1.0 3.0 5.0 6.0F 6.0C [7.0C]
4 33 Senor Coconut B Georgouras   50.0 2.0 2.0 2.0 4.0 3.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 4.0 5.0 5.0F 2.0
4 212823 Short Stack M Stackpool   50.0 3.0 3.0 3.0 7.0 2.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 1.0 4.0 1.0 5.0
6 209276 Aggie R Steyn   57.0 8.0C 8.0C 8.0C [12.0C] 8.0 3.0 1.0 1.0 4.0 2.0 [8.0C] 7.0C 4.0 3.0
7 191642 Green With Envy S Green   72.0 8.0C 8.0C [8.0C] [8.0] 1.0 7.0C 7.0C 7.0C 7.0C 7.0C 6.0 1.0 6.0C 7.0C
8 209268 Brolgo T Anderson   73.0 8.0C 8.0C [8.0S] 6.0 6.0 1.0 5.0 7.0C 7.0C 7.0C [8.0C] 7.0C 7.0O 4.0
9 210168 Blackhole M Wilson   73.9 5.3W 5.3W 5.3W 3.0 [11.0] 7.0C 7.0C 7.0C 7.0C 7.0C [8.0C] 7.0C 6.0C 7.0C
10 268RPSTD Yendys R Persson   78.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 3.0 3.0 4.0 8.0C 7.0C 7.0C 8.0C
11 209525 Salt M Faddy   84.0 8.0C 8.0C 8.0C [9.0] 5.0 7.0C 7.0C 7.0C 7.0C 7.0C [8.0C] 7.0C 6.0C 7.0C
12 195684DT Bob D Tait   86.0 8.0C 8.0C 8.0C [12.0C] 7.0 7.0C 7.0C 7.0C 7.0C 7.0C [8.0C] 7.0C 6.0C 7.0C
13 192604 My Time D Keyte   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 163211 David Patch D Patch   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 195684A David Satchell D Satchell   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 196887 Gaga A Hudson   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 203973 Nick Scali N Scali   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 187715 Simon Gray S Gray   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 195684 No Excuses S Marr   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 202592 Michael Pelly M Pelly   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 202663 Jessica J Fallon   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 179390 Pugnacious R McGuinnes   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 758 Datz P Todd   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 132533 Octopus Flat P Collins   87.0 8.0C 8.0C 8.0C [10.0] [10.0] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 334B Come On S Watson   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 205005 IMP D Rosenthall   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 2 TBA G Carroll   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 192286 Chris Chapman C Chapman   87.0 8.0C 8.0C 8.0C [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
13 207492 Maui B Reid   87.0 8.0C 8.0C 8.0C [12.0C] [12.0] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C
30 199018 Foo C McMcArthur   90.0 9.0# 9.0# 9.0# [12.0C] [14.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C

Series Results [Pointscore] for LaserRadial up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209270 Digger N Feller   35.1 1.7W 1.7W 1.7W [10.0] 3.0 1.0 3.0 2.0 6.0 2.0 3.0 5.0 5.0 [9.0]
2 211478 Vida Loca P Heywood   40.0 1.0 2.0 2.0 7.0 [9.0] 6.0 1.0 [7.0] 3.0 5.0 1.0 6.0 1.0 5.0
3 212837 Shiaway M O'Brien   40.1 1.7W 1.7W 1.7W 5.0 1.0 5.0 2.0 6.0 7.0 3.0 [7.0C] 4.0 [11.0C] 2.0
4 206414 Shore Thing B Green   49.0 5.0 5.0 3.0 4.0 4.0 3.0 5.0 4.0 1.0 6.0 [7.0C] [8.0C] 6.0 3.0
5 211560 Wet Date I Bell   54.0 3.0W 3.0W 3.0W 6.0 5.0 8.0C [8.0C] 5.0 5.0 4.0 7.0C [8.0C] 4.0 1.0
6 196442 Red Sky J Hammermaster   61.0 4.0 3.0 1.0 2.0 6.0 2.0 6.0 9.0C [9.0C] [9.0C] 7.0C 8.0C 7.0 6.0
7 203786 Winkle Pop B Green   81.0 12.0C [12.0C] [12.0C] 9.0 11.0 8.0C 8.0C 1.0 4.0 1.0 4.0 8.0C 8.0 7.0
7 205024 Hey Jude B Hawley   81.0 2.0 4.0 5.0 1.0 [12.0] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]
9 209564 TBA D McKelvey   88.0 12.0C 12.0C 12.0C 13.0C [14.0C] 4.0 4.0 3.0 2.0 7.0 5.0 3.0 11.0C [13.0C]
10 201503 Yendys R Persson   89.0 12.0C [12.0C] [12.0C] 8.0 8.0 8.0C 8.0C 9.0C 9.0C 9.0C 7.0O 1.0 2.0 8.0
11 199018 Foo C McMcArthur   91.0 3.0 1.0 4.0 [14.0#] [14.0#] 8.0# 8.0# 9.0# 9.0# 9.0# 8.0# 8.0# 11.0# 13.0#
12 212861 Sofa E Scali   96.0 12.0C 12.0C [12.0C] [13.0O] 10.0 8.0C 8.0C 9.0C 9.0C 9.0C 2.0 2.0 11.0C 4.0
13 792SG TBA S Girdis   97.9 7.3W 7.3W 7.3W 11.0 7.0 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C [11.0C] [13.0C]
14 196451 Slam C Davis   98.0 12.0C 12.0C [12.0C] 3.0 2.0 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]
15 167028 Phil Eadie P Eadie   101.1 7.7W 7.7W 7.7W [13.0C] [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 9.0 11.0
16 211568 Logic R Craven   107.0 12.0C 12.0C 12.0C [13.0C] [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0S 3.0 10.0
17 207197 Nelson J Persson   118.0 12.0C 12.0C 12.0C 13.0C [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]
17 207475 Miss Vaucluse A O'Brien   118.0 12.0C 12.0C 12.0C 13.0C [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]
17 390 Pugnacious R McGuiness   118.0 12.0C 12.0C 12.0C 13.0C [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]
17 197536 Croc D Morgan   118.0 12.0C 12.0C 12.0C 13.0C [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]
17 176929 Away P Corlette   118.0 12.0C 12.0C 12.0C 13.0C [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]
17 204997 Datz P Todd   118.0 12.0C 12.0C 12.0C 13.0C [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]
17 212880 No Name A Hyder   118.0 12.0C 12.0C 12.0C 13.0C [14.0C] 8.0C 8.0C 9.0C 9.0C 9.0C 7.0C 8.0C 11.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File