Header Image

Laser Club Championship 2018-19

Hosted By Vaucluse Yacht Club

Updated:  13/04/2019  5:22:55 PM

Series Results [Scratch] for Laser up to Race 24 (Drops = 6)
Place Sail No Boat Name Skipper From Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 212840 Aaron A Scali   31.0 2.0 [9.0C] 1.0 2.0 [4.5] 2.0 3.0 3.0 [4.0] 1.0 1.0 1.0 1.0 [3.0] 2.0 1.0 [3.0] 2.0 [3.5] 2.0 2.0 2.0 2.0 1.0
2 212823 Short Stack M Stackpool   33.0 [6.0] [7.0] 2.0 3.0 3.0 1.0 [4.0] [4.0] 1.0 2.0 [5.0] 2.0 2.0 1.0 3.0 3.0 1.0 1.0 [3.5] 3.0 1.0 1.0 1.0 2.0
3 215066 Eagle Rock A Miller   52.0 1.0 4.0 [7.0C] 1.0 1.0 3.0 2.0 2.0 2.0 3.0 2.0 4.0 [6.0] [5.0] 4.0 [5.0] 4.0 4.0 [6.0] [5.0] 4.0 4.0 4.0 3.0
3 214999 Event Horizon M Wilson   52.0 3.0 2.0 4.0 [7.0C] [7.0C] [10.0C] 1.0 1.0 5.0 6.0C 3.0 [6.0] 3.0 4.0 1.0 2.0 2.0 3.0 2.0 4.0 3.0 3.0 [6.0C] [6.0C]
5 207191 Slamfoot O Shtein   74.0 [8.0C] 3.0 3.0 4.0 [7.0O] 4.0 6.0C 6.0C 3.0 4.0 4.0 3.0 5.0 2.0 5.0 [6.0] [6.0C] [7.0C] 5.0 [6.0] 5.0 5.0 3.0 4.0
6 6 Senor Coconut B Georgouras   99.0 [8.0C] [9.0C] 5.0 5.0 2.0 5.0 6.0C 6.0C 7.0C 6.0C 7.0 5.0 4.0 6.0 6.0 4.0 6.0C 7.0C [8.0] [10.0C] [8.0C] [8.0C] 6.0C 6.0C
7 215607 No Excuses S Marr   107.5 4.0 1.0 7.0C 7.0C 4.5 6.0 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 8.0C 8.0C [8.0C] [8.0C] 6.0C 5.0 7.0 7.0 [8.0C] [8.0C] 6.0C 6.0C
8 209525 Salt M Faddy   113.0 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 6.0C 7.0C 1.0 1.0 [8.0C] [8.0C] 6.0C 6.0C
9 207492 Maui B Reid   119.0 5.0 6.0 7.0C 7.0C 7.0C 7.0 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 8.0C 8.0C 8.0C [8.0C] 6.0C 7.0C [11.0C] [10.0C] [8.0C] 6.0 6.0C 6.0C
10 209276 Aggie R Steyn   122.0 8.0C 5.0 7.0C 7.0C 7.0C 8.0 6.0C 6.0C 7.0C 6.0C 8.0 [9.0C] 8.0C 8.0C [8.0C] [8.0C] 6.0C 7.0C [9.0] [8.0] 6.0 [8.0C] 6.0C 6.0C
11 196887 Gaga A Hudson   124.0 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] 6.0C 6.0C 7.0C 6.0C 6.0 7.0 8.0C 8.0C 8.0C 8.0S 6.0C 7.0C [11.0C] [10.0C] [8.0C] [8.0C] 6.0C 6.0C
12 192604 My Time D Keyte   127.0 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 6.0C 7.0C [11.0C] [10.0C] 8.0C 8.0C 6.0C 6.0C
12 191642 Green With Envy S Green   127.0 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 6.0C 7.0C [11.0C] [10.0C] 8.0C 8.0C 6.0C 6.0C
12 163211 David Patch D Patch   127.0 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 6.0C 7.0C [11.0C] [10.0C] 8.0C 8.0C 6.0C 6.0C

Series Results [Scratch] for LaserRadial up to Race 24 (Drops = 6)
Place Sail No Boat Name Skipper From Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 212861 Sofa E Scali   32.0 [10.0C] [10.0R] 3.0 2.0 2.0 3.0 3.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 [9.0C] [4.0] [3.0] [4.0] 2.0 2.0
2 215046 KICK P Heywood   41.0 1.0 1.0 [5.0C] [8.0C] 3.0 4.0 1.0 2.0 4.0 4.0 2.0 2.0 3.0 3.0 3.0 3.0 [9.0C] [10.0C] 2.0 1.0 1.0 1.0 [6.0C] [6.0C]
3 212837 Shiaway M O'Brien   45.0 3.0 3.0 1.0 4.0 4.0 [6.0] 2.0 3.0 1.0 2.0 4.0 4.0 [4.0] [9.0] 1.0 2.0 1.0 3.0 [4.0] [5.0] 2.0 2.0 3.0 [4.0]
4 209564 TBA D McKelvey   79.0 10.0C [11.0C] 2.0 1.0 1.0 2.0 9.0C [10.0C] 3.0 3.0 [10.0C] [10.0C] [12.0C] [13.0C] 7.0C 8.0C 4.0 4.0 3.0 3.0 4.0 8.0F 4.0 3.0
5 201503 Yendys R Persson   84.0 2.0 2.0 5.0C 8.0C [12.0C] 1.0 8.0F 5.0 [11.0C] 10.0C [10.0C] [10.0C] 2.0 2.0 7.0C 8.0C 3.0 1.0 9.0C [10.0C] [10.0C] 9.0C 1.0 1.0
6 196442 Red Sky J Hammermaster   98.0 7.0 8.0 5.0C 3.0 5.0 [8.0] 5.0 4.0 5.0 [10.0C] 6.0 6.0 [12.0C] [13.0C] 5.0 4.0 [9.0C] [10.0C] 6.0 6.0 6.0 5.0 6.0C 6.0C
7 212838 Digger N Feller   99.0 [8.0] 7.0 5.0C 5.0 [8.0] [10.0] 7.0 7.0 6.0 5.0 5.0 [8.0] 5.0 4.0 4.0 5.0 5.0 5.0 5.0 7.0 [10.0C] [9.0C] 6.0C 6.0C
8 203786 Winkle Pop B Green   107.0 4.0 4.0 5.0C 6.0 7.0 [9.0] 4.0 6.0 8.0 [8.0] [8.0] 5.0 6.0 [10.0] 7.0C 6.0 6.0 7.0 7.0 [10.0C] [8.0] 7.0 6.0C 6.0C
9 206414 Shore Thing B Green   125.0 [10.0C] [11.0C] 5.0C 8.0C 9.0 7.0 6.0 8.0 7.0 6.0 7.0 7.0 9.0 6.0 7.0C 8.0C [9.0C] [10.0C] [9.0C] [10.0C] 7.0 6.0 6.0C 6.0C
10 211568 Logic R Craven   131.0 5.0 6.0 5.0C 8.0C 6.0 5.0 9.0C 10.0C [11.0C] 10.0C [10.0C] [10.0C] 8.0 5.0 7.0C 8.0C 9.0C [10.0C] 9.0C [10.0C] [10.0C] 9.0C 6.0C 6.0C
11 211560 Wet Date I Bell   137.0 10.0C [11.0C] 5.0C 8.0C [12.0C] [13.0C] 9.0C 10.0C [11.0C] 10.0C 3.0 3.0 7.0 8.0 7.0C 8.0C 9.0C 10.0C 9.0C [10.0C] [10.0C] 9.0C 6.0C 6.0C
12 207197 Nelson J Persson   140.0 6.0 5.0 5.0C 8.0C [12.0C] [13.0C] 9.0C 10.0C [11.0C] 10.0C 10.0C 10.0C [12.0C] 7.0 7.0C 8.0C 9.0C 6.0 9.0C [10.0C] [10.0C] 9.0C 6.0C 6.0C
12 792SG TBA S Girdis   140.0 10.0C [11.0C] 5.0C 8.0C [12.0C] [13.0C] 9.0C 10.0C [11.0C] 10.0C 10.0C 10.0C [12.0C] [13.0C] 7.0C 8.0C 9.0C 10.0C 1.0 2.0 10.0C 9.0C 6.0C 6.0C
14 205024 Hey Jude B Hawley   145.0 10.0C [11.0C] 5.0C 8.0C [12.0C] [13.0C] 9.0C 10.0C [11.0C] 10.0C 10.0C 10.0C [12.0C] [13.0C] 7.0C 8.0C 9.0C 10.0C 9.0C 10.0C 5.0 3.0 6.0C 6.0C
15 199018 Foo C McArthur   146.0 10.0C [11.0C] 5.0C 8.0C [12.0C] [11.0] 9.0C 10.0C 9.0 7.0 10.0C 10.0C [10.0] [11.0] 7.0C 8.0C 7.0 8.0 9.0C 8.0 [10.0C] 9.0C 6.0C 6.0C
16 196451 Slam C Davis   156.0 10.0C [11.0C] 5.0C 8.0C [12.0C] [13.0C] 9.0C 10.0C [11.0C] 10.0C 10.0C 10.0C [12.0C] [13.0C] 7.0C 8.0C 9.0C 10.0C 9.0C 10.0C 10.0C 9.0C 6.0C 6.0C
16 197536 Croc D Morgan   156.0 10.0C [11.0C] 5.0C 8.0C [12.0C] [13.0C] 9.0C 10.0C [11.0C] 10.0C 10.0C 10.0C [12.0C] [13.0C] 7.0C 8.0C 9.0C 10.0C 9.0C 10.0C 10.0C 9.0C 6.0C 6.0C
16 167028 Phil Eadie P Eadie   156.0 10.0C [11.0C] 5.0C 8.0C 10.0 [13.0C] 9.0C 10.0C [11.0C] 10.0C 10.0C 10.0C [12.0C] [13.0C] 7.0C 8.0C 9.0C 10.0C 9.0C 10.0C [10.0C] 9.0C 6.0C 6.0C
16 193026 Craig Davis C Davis   156.0 10.0C [11.0C] 5.0C 8.0C [12.0C] [13.0C] 9.0C 10.0C [11.0C] 10.0C 10.0C 10.0C [12.0C] [13.0C] 7.0C 8.0C 9.0C 10.0C 9.0C 10.0C 10.0C 9.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image