Header Image

VYC Club Pointscore (Scratch and Handicap) 2018-19

Hosted By Vaucluse Yacht Club

Race 31   (2/02/2019) 

Updated:  2/02/2019  4:16:51 PM

Laser POINTSCORE results Start : 13:52
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 207191 Slamfoot 35:34 0.924 32:52 0.929 0.926 O Shtein 1.0 14:27:34  
Laser 2 215066 Eagle Rock 35:43 0.922 32:56 0.925 0.923 A Miller 2.0 14:27:43  
Laser 3 6 Senor Coconut 35:53 0.921 33:03 0.921 0.921 B Georgouras 3.0 14:27:53  
Laser 4 212823 Short Stack 35:18 0.970 34:14 0.936 0.959 M Stackpool 4.0 14:27:18  
Laser 5 212840 Aaron 34:59 0.989 34:36 0.945 0.976 A Scali 5.0 14:26:59  
Laser 6 214999 Event Horizon 36:47 0.949 34:54 0.899 0.936 M Wilson 6.0 14:28:47  
Laser 7 196887 Gaga 41:05 0.987 40:33 0.804 0.974 A Hudson 7.0 14:33:05  

LaserRadial POINTSCORE results Start : 13:57
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 203786 Winkle Pop 40:08 0.926 37:10 0.963 0.938 B Green 1.0 14:37:08  
LaserRadial 2 196442 Red Sky 40:12 0.937 37:40 0.961 0.945 J Hammermaster 2.0 14:37:12  
LaserRadial 3 206414 Shore Thing 40:22 0.940 37:57 0.957 0.946 B Green 3.0 14:37:22  
LaserRadial 4 211560 Wet Date 39:20 0.982 38:38 0.982 0.982 I Bell 4.0 14:36:20  
LaserRadial 5 212838 Digger 40:56 0.955 39:06 0.944 0.951 N Feller 5.0 14:37:56  
LaserRadial 6 203792 Sofa 38:17 1.022 39:08 1.009 1.018 E Scali 6.0 14:35:17  
LaserRadial 7 215046 KICK 39:01 1.007 39:17 0.990 1.001 P Heywood 7.0 14:36:01  
LaserRadial 8 212837 Shiaway 39:54 0.985 39:18 0.968 0.979 M O'Brien 8.0 14:36:54  



Results by : TopYacht

Footer Image