Header Image

VYC Club Pointscore (Scratch and Handicap) 2018-19

Hosted By Vaucluse Yacht Club

Race 32   (2/02/2019) 

Updated:  2/02/2019  4:19:10 PM

Laser POINTSCORE results Start : 14:44
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 215066 Eagle Rock 35:15 0.923 32:32 0.972 0.939 A Miller 1.0 15:19:15  
Laser 2 214999 Event Horizon 35:40 0.936 33:23 0.961 0.944 M Wilson 2.0 15:19:40  
Laser 3 207191 Slamfoot 36:08 0.926 33:28 0.948 0.933 O Shtein 3.0 15:20:08  
Laser 4 212840 Aaron 35:06 0.976 34:16 0.976 0.976 A Scali 4.0 15:19:06  
Laser 5 212823 Short Stack 36:23 0.959 34:54 0.942 0.953 M Stackpool 5.0 15:20:23  
Laser 6 6 Senor Coconut 38:21 0.921 35:19 0.894 0.912 B Georgouras 6.0 15:22:21  
Laser 7 196887 Gaga 37:21 0.974 36:23 0.917 0.961 A Hudson 7.0 15:21:21  
Laser 8 209276 Aggie 39:26 0.941 37:06 0.869 0.928 R Steyn 8.0 15:23:26  

LaserRadial POINTSCORE results Start : 14:49
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 203792 Sofa 37:29 1.018 38:10 1.029 1.022 E Scali 1.0 15:26:29  
LaserRadial 2 211560 Wet Date 38:53 0.982 38:11 0.992 0.985 I Bell 2.0 15:27:53  
LaserRadial 3 215046 KICK 38:11 1.001 38:13 1.010 1.004 P Heywood 3.0 15:27:11  
LaserRadial 4 212838 Digger 40:33 0.951 38:34 0.951 0.951 N Feller 4.0 15:29:33  
LaserRadial 5 212837 Shiaway 39:35 0.979 38:45 0.974 0.977 M O'Brien 5.0 15:28:35  
LaserRadial 6 196442 Red Sky 41:01 0.945 38:46 0.940 0.943 J Hammermaster 6.0 15:30:01  
LaserRadial 7 203786 Winkle Pop 41:42 0.938 39:07 0.925 0.934 B Green 7.0 15:30:42  
LaserRadial 8 206414 Shore Thing 41:22 0.946 39:08 0.932 0.941 B Green 8.0 15:30:22  



Results by : TopYacht

Footer Image