Header Image

VYC Club Pointscore (Scratch and Handicap) 2018-19

Hosted By Vaucluse Yacht Club

Updated:  13/04/2019  5:13:17 PM

Series Results [POINTSCORE] for Laser up to Race 47 (Drops = 14)
Place Sail No Boat Name Skipper From Sers Score Race 47 Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 215066 Eagle Rock A Miller   72.0 2.0 [5.0] 2.0 [5.0] [7.0C] 1.0 2.0 4.0 4.0 3.0 [5.0] 2.0 2.0 3.0 3.0 1.0 2.0 1.0 1.0 [6.0] 3.0 3.0 2.0 4.0 2.0 [5.0] 3.0 1.0 2.0 [4.0] [4.0] [5.0] 1.0 [4.0] [6.0] 2.0 [4.0] 2.0 2.0 2.0 [4.0] 3.0 2.0 2.0 2.0 1.0 [4.0]
2 214999 Event Horizon M Wilson   78.5 1.0 2.0 1.0 [6.0] [5.0] [7.0C] [7.0C] [10.0C] [5.0] [6.0] 2.5 1.0 1.0 4.0 [6.0C] 2.0 [6.0] 3.0 3.0 2.0 4.0 4.0 4.0 [5.0] 1.0 2.0 4.0 4.0 1.0 1.0 1.0 3.0 [6.0] [6.0] 2.0 3.0 3.0 3.0 1.0 1.0 [6.0C] [6.0C] 4.0 4.0 1.0 4.0 1.0
3 212840 Aaron A Scali   89.5 4.0 [9.0C] 3.0 2.0 1.0 4.0 4.0 [6.0] [7.0] 1.0 2.5 3.0 3.0 5.0 2.0 4.0 5.0 [7.0C] [7.0C] 3.0 5.0 2.0 1.0 1.0 4.0 1.0 1.0 2.0 [7.0C] [7.0C] 3.0 2.0 [5.0] [5.0] 4.0 4.0 [5.0] 4.0 [6.0C] [6.0C] 2.0 1.0 1.0 1.0 4.0C [6.0C] [8.0C]
4 207191 Slamfoot O Shtein   92.5 [8.0C] 1.0 [8.0C] 3.0 3.0 3.0 [7.0O] 3.0 1.5 4.0 [6.0] [6.0C] [6.0C] 2.0 4.0 3.0 1.0 4.0 4.0 5.0 1.0 1.0 5.0F 2.0 3.0 [6.0] [5.0] 3.0 3.0 2.0 [6.0C] [7.0C] 2.0 1.0 1.0 [6.0] 2.0 [5.0] 4.0 4.0 3.0 4.0 [6.0C] 3.0 4.0C [6.0C] 3.0
5 212823 Short Stack M Stackpool   104.5 3.0 [7.0] [8.0C] [9.0C] 2.0 2.0 3.0 1.5 6.0 2.0 4.0 4.0 4.0 1.0 1.0 5.0 4.0 5.0 5.0 4.0 2.0 [7.0C] [6.0C] [7.0C] 5.0 3.0 [7.0C] [6.0C] 4.0 5.0 2.0 1.0 4.0 3.0 5.0 5.0 1.0 1.0 [6.0C] [6.0C] 1.0 2.0 [6.0C] [7.0C] 4.0C [6.0C] [8.0C]
6 6 Senor Coconut B Georgouras   121.5 [8.0C] [9.0C] 5.0 1.0 4.0 5.0 1.0 1.5 3.0 5.0 1.0 6.0C 6.0C [7.0C] 6.0C 6.0 3.0 2.0 2.0 1.0 6.0 5.0 3.0 3.0 6.0 4.0 2.0 6.0C 5.0 3.0 6.0C [7.0C] [8.0C] [8.0C] [8.0] [10.0C] [8.0C] [8.0C] 3.0 3.0 [6.0C] [6.0C] [6.0C] [7.0C] 4.0C 2.0 2.0
7 209276 Aggie R Steyn   190.5 [8.0C] 4.0 [8.0C] [9.0C] 7.0C 7.0C 7.0C 5.0 1.5 7.0 7.0 6.0C 6.0C 7.0C 6.0C [8.0] [9.0C] 7.0C 7.0C [8.0C] [8.0C] 7.0C 6.0C 7.0C [8.0C] [8.0C] 7.0C 6.0C 7.0C 7.0C 6.0C [7.0C] 3.0 2.0 [9.0] [7.0] 6.0 [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C [7.0C] 4.0C 3.0 5.0
8 215607 No Excuses S Marr   200.0 5.0 3.0 4.0 4.0 7.0C 7.0C 5.0 7.0 [9.0C] [9.0C] [9.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 7.0C 7.0C 8.0C [8.0C] 7.0C 6.0C 7.0C [8.0C] [8.0C] 7.0C 6.0C 7.0C 7.0C 6.0C 4.0 [8.0C] [8.0C] 7.0 [8.0] [8.0C] [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]
9 207492 Maui B Reid   209.0 6.0 6.0 6.0 7.0 7.0C 7.0C 7.0C 8.0 [9.0C] [9.0C] [9.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 7.0C 7.0C 8.0C [8.0C] 7.0C 6.0C 7.0C [8.0C] [8.0C] 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C [8.0C] [8.0C] [11.0C] [10.0C] [8.0C] 6.0 6.0C 6.0C 6.0C 6.0C 3.0 5.0 4.0C 6.0C [8.0C]
10 209525 Salt M Faddy   211.0 8.0C [9.0C] 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] [9.0C] [9.0C] [9.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C 8.0C [8.0C] 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C [8.0C] [8.0C] 3.0 1.0 [8.0C] [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]
11 163211 David Patch D Patch   221.0 8.0C [9.0C] 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] [9.0C] [9.0C] [9.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C [8.0C] [8.0C] [11.0C] [10.0C] [8.0C] [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C 6.0
11 196887 Gaga A Hudson   221.0 8.0C [9.0C] 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] [9.0C] [9.0C] [9.0C] 6.0C 6.0C 7.0C 6.0C 7.0 7.0 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C 8.0C [8.0S] 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C [8.0C] [8.0C] [11.0C] [10.0C] [8.0C] [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]
13 192604 My Time D Keyte   223.0 8.0C [9.0C] 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] [9.0C] [9.0C] [9.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C 8.0C [8.0C] [11.0C] [10.0C] [8.0C] [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]
13 191642 Green With Envy S Green   223.0 8.0C [9.0C] 8.0C [9.0C] 7.0C 7.0C 7.0C [10.0C] [9.0C] [9.0C] [9.0C] 6.0C 6.0C 7.0C 6.0C [10.0C] [9.0C] 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C 8.0C [8.0C] [11.0C] [10.0C] [8.0C] [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]

Series Results [POINTSCORE] for LaserRadial up to Race 47 (Drops = 14)
Place Sail No Boat Name Skipper From Sers Score Race 47 Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 212837 Shiaway M O'Brien   95.0 3.0 [7.0] 4.0 1.0 1.0 [6.0] 5.0 [7.0] [7.0] 5.0 4.0 4.0 [7.0] 2.0 1.0 5.0 [8.0] 3.0 4.0 4.0 [11.0] [6.0] 1.0 [7.0] 1.0 2.0 3.0 4.0 2.0 1.0 1.0 1.0 4.0 5.0 3.0 5.0 2.0 2.0 3.0 3.0 2.0 4.0 [9.0C] [11.0C] [5.0C] [5.0C] [5.0C]
2 215046 KICK P Heywood   102.0 6.0 2.0 2.0 [8.0] 5.0C [8.0C] 6.0 [8.0] [8.0] 4.0 6.0 2.0 3.0 4.0 [7.0] 3.0 [7.0] 1.0 2.0 3.0 [6.0] 1.0 5.0 3.0 4.0 3.0 [6.0] 5.0 3.0 2.0 [9.0C] [10.0C] 3.0 4.0 5.0 4.0 [8.0] 1.0 [8.0C] 1.0 [6.0C] [6.0C] 2.0 2.0 3.0 1.0 1.0
3 203786 Winkle Pop B Green   125.0 1.0 1.0 5.0 5.0 5.0C 5.0 2.0 1.0 [10.0C] [10.0C] [9.0C] 1.0 1.0 [9.0] [8.0] 7.0 1.0 6.0 3.0 1.0 1.0 [8.0C] [8.0C] [9.0C] [7.0C] 6.0 [8.0C] [7.0C] 5.0 4.0 5.0 5.0 1.0 2.0 4.0 [10.0C] 4.0 [7.0] 6.0 5.0 6.0C 6.0C 5.0 [7.0] 5.0C 5.0C 5.0C
4 196442 Red Sky J Hammermaster   127.5 5.0 [8.0] [11.0C] [11.0C] 5.0C 1.0 1.0 5.0 4.0 [8.0] [9.0C] 5.0 4.0 1.0 [10.0C] 6.0 2.0 [8.0C] [9.0C] [12.0C] [13.0C] 5.0 2.0 2.0 3.0 5.0 2.0 [7.0C] 1.0 5.0 [9.0C] [10.0C] 5.0 1.0 6.0 6.0 6.0 6.0 1.0 4.0 6.0C [6.0C] 3.5 4.0 5.0C 5.0C 5.0C
5 212838 Digger N Feller   132.5 [7.0] 6.0 [7.0] 3.0 5.0C 2.0 3.5 6.0 3.0 [7.0] 1.0 6.0 5.0 3.0 5.0 4.0 5.0 2.0 6.0 2.0 2.0 4.0 4.0 1.0 2.0 4.0 5.0 3.0 4.0 3.0 6.0 [8.0] 6.0 [7.0] [7.0] [8.0] [10.0C] [9.0C] [8.0C] [10.0C] 6.0C [6.0C] [6.0] [8.0] 5.0C 5.0C 5.0C
6 212861 Sofa E Scali   155.0 [10.0C] [10.0R] [11.0C] [11.0C] 3.0 4.0 9.0 [11.0] [10.0C] [10.0C] 9.0C 7.0 2.0 6.0 2.0 1.0 6.0 8.0C [9.0C] 6.0 3.0 8.0C 8.0C [9.0C] 5.0 1.0 1.0 1.0 7.0C 7.0C 2.0 3.0 8.0C [9.0C] [9.0C] 3.0 3.0 4.0 8.0C [10.0C] 3.0 2.0 [9.0C] [11.0C] 5.0C 5.0C 5.0C
7 206414 Shore Thing B Green   164.5 [10.0C] [11.0C] 6.0 7.0 5.0C [8.0C] 7.0 2.0 2.0 2.0 3.0 3.0 6.0 7.0 6.0 [8.0] 3.0 5.0 5.0 [8.0] 5.0 3.0 6.0 5.0 7.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C [9.0C] [10.0C] [8.0C] [9.0C] [9.0C] [10.0C] 5.0 3.0 5.0 [8.0] 6.0C 6.0C 3.5 5.0 5.0C 5.0C 5.0C
8 201503 Yendys R Persson   178.0 8.0 4.0 1.0 6.0 5.0C 8.0C [12.0C] 9.0 [10.0C] [10.0C] 9.0C 8.0F 8.0 [11.0C] [10.0C] [10.0C] [10.0C] 8.0C 9.0C 5.0 4.0 2.0 3.0 4.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 4.0 2.0 8.0C [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] 8.0C [10.0C] 1.0 1.0 [9.0C] 3.0 1.0 2.0 3.0
9 209564 TBA D McKelvey   187.0 [10.0C] [11.0C] [11.0C] [11.0C] 2.0 3.0 8.0 [10.0] [10.0C] [10.0C] 9.0C 9.0C [10.0C] 5.0 3.0 [10.0C] [10.0C] 8.0C 9.0C [12.0C] [13.0C] 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 3.0 4.0 2.0 3.0 1.0 1.0 1.0 8.0F 8.0C [10.0C] 4.0 3.0 9.0C [11.0C] 5.0C 5.0C 5.0C
10 211568 Logic R Craven   209.5 2.0 5.0 9.0 4.0 5.0C 8.0C 3.5 3.0 5.0 3.0 7.0 9.0C [10.0C] [11.0C] [10.0C] [10.0C] [10.0C] 8.0C 9.0C 7.0 8.0 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C [9.0C] [10.0C] 8.0C [9.0C] [9.0C] [10.0C] [10.0C] [9.0C] 4.0 6.0 6.0C 6.0C [9.0C] [11.0C] 5.0C 5.0C 5.0C
11 199018 Foo C McArthur   210.0 [10.0C] [11.0C] [11.0C] [11.0C] 5.0C 8.0C [12.0C] 4.0 1.0 1.0 2.0 9.0C [10.0C] 8.0 4.0 [10.0C] [10.0C] 8.0C 7.0 [10.0] 7.0 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0 6.0 8.0C [9.0C] [9.0C] 7.0 [10.0C] [9.0C] 8.0C 7.0 6.0C 6.0C 7.0 [9.0] 5.0C 5.0C 5.0C
12 205024 Hey Jude B Hawley   219.0 10.0C [11.0C] [11.0C] [11.0C] 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C [10.0C] [11.0C] [10.0C] [10.0C] [10.0C] 8.0C 9.0C [12.0C] [13.0C] 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C] 7.0 5.0 2.0 2.0 6.0C 6.0C 1.0 1.0 2.0 3.0 2.0
13 792SG TBA S Girdis   223.0 10.0C [11.0C] 3.0 2.0 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C [10.0C] [11.0C] [10.0C] [10.0C] [10.0C] 8.0C 9.0C [12.0C] [13.0C] 8.0C 8.0C 9.0C 7.0C 8.0C 4.0 2.0 7.0C 7.0C 9.0C [10.0C] 8.0C 6.0 2.0 2.0 [10.0C] 9.0C 8.0C [10.0C] 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
13 211560 Wet Date I Bell   223.0 10.0C [11.0C] [11.0C] [11.0C] 5.0C 8.0C [12.0C] [13.0C] 6.0 6.0 5.0 9.0C [10.0C] [11.0C] [10.0C] 2.0 4.0 4.0 1.0 9.0 [10.0] 8.0C 8.0C 6.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C] [10.0C] 9.0C 8.0C [10.0C] 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
15 207197 Nelson J Persson   242.0 4.0 3.0 8.0 9.0 5.0C 8.0C [12.0C] [13.0C] [10.0C] [10.0C] 9.0C 9.0C [10.0C] [11.0C] [10.0C] [10.0C] [10.0C] 8.0C 9.0C [12.0C] 9.0 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C 7.0 8.0C 9.0C 9.0C [10.0C] [10.0C] 9.0C 8.0C [10.0C] 6.0C 6.0C [9.0C] 6.0 5.0C 5.0C 5.0C
16 167028 Phil Eadie P Eadie   265.0 10.0C [11.0C] [11.0C] [11.0C] 5.0C 8.0C 10.0 [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C [11.0C] 10.0C [10.0C] [10.0C] 8.0C 9.0C [12.0C] [13.0C] 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C] [10.0C] 9.0C 8.0C [10.0C] 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
16 197536 Croc D Morgan   265.0 10.0C [11.0C] [11.0C] [11.0C] 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C [11.0C] 10.0C 10.0C [10.0C] 8.0C 9.0C [12.0C] [13.0C] 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C] [10.0C] 9.0C 8.0C [10.0C] 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
16 193026 Craig Davis C Davis   265.0 10.0C [11.0C] [11.0C] [11.0C] 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C [11.0C] 10.0C 10.0C [10.0C] 8.0C 9.0C [12.0C] [13.0C] 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C] [10.0C] 9.0C 8.0C [10.0C] 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
16 196451 Slam C Davis   265.0 10.0C [11.0C] [11.0C] [11.0C] 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C [11.0C] 10.0C 10.0C [10.0C] 8.0C 9.0C [12.0C] [13.0C] 8.0C 8.0C 9.0C 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C] [10.0C] 9.0C 8.0C [10.0C] 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image