Header Image

Founders Trophy 2018-19

Hosted By Vaucluse Yacht Club

The Founders Trophy

Updated:  8/12/2018  3:51:37 PM

Series Results [Pointscore] for Laser up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 215066 Eagle Rock A Miller   24.0 4.0 2.0 2.0 2.0 4.0 3.0 2.0 2.0 2.0 1.0 [4.0]
2 214999 Event Horizon M Wilson   28.0 3.0 3.0 1.0 1.0 6.0C [6.0C] 4.0 4.0 1.0 4.0 1.0
3 212840 Aaron A Scali   36.0 5.0 4.0 6.0C 6.0C 2.0 1.0 1.0 1.0 4.0C 6.0C [8.0C]
4 207191 Slamfoot O Shtein   38.0 2.0 5.0 4.0 4.0 3.0 4.0 6.0C 3.0 4.0C [6.0C] 3.0
5 212823 Short Stack M Stackpool   40.0 1.0 1.0 6.0C 6.0C 1.0 2.0 6.0C 7.0C 4.0C 6.0C [8.0C]
6 6 Senor Coconut B Georgouras   47.0 8.0C [8.0C] 3.0 3.0 6.0C 6.0C 6.0C 7.0C 4.0C 2.0 2.0
7 209276 Aggie R Steyn   55.0 6.0 [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 3.0 5.0
8 207492 Maui B Reid   56.0 8.0C 6.0 6.0C 6.0C 6.0C 6.0C 3.0 5.0 4.0C 6.0C [8.0C]
9 163211 David Patch D Patch   61.0 8.0C [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C 6.0
10 209525 Salt M Faddy   63.0 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]
10 191642 Green With Envy S Green   63.0 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]
10 215607 No Excuses S Marr   63.0 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]
10 192604 My Time D Keyte   63.0 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]
10 196887 Gaga A Hudson   63.0 8.0C 8.0C 6.0C 6.0C 6.0C 6.0C 6.0C 7.0C 4.0C 6.0C [8.0C]

Series Results [Pointscore] for LaserRadial up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 205024 Hey Jude B Hawley   30.0 [7.0] 5.0 2.0 2.0 6.0C 6.0C 1.0 1.0 2.0 3.0 2.0
2 215046 KICK P Heywood   31.0 8.0 1.0 [8.0C] 1.0 6.0C 6.0C 2.0 2.0 3.0 1.0 1.0
3 212837 Shiaway M O'Brien   40.0 2.0 2.0 3.0 3.0 2.0 4.0 9.0C [11.0C] 5.0C 5.0C 5.0C
4 196442 Red Sky J Hammermaster   45.5 6.0 6.0 1.0 4.0 6.0C [6.0C] 3.5 4.0 5.0C 5.0C 5.0C
5 201503 Yendys R Persson   47.0 10.0C 9.0C 8.0C [10.0C] 1.0 1.0 9.0C 3.0 1.0 2.0 3.0
6 206414 Shore Thing B Green   48.5 5.0 3.0 5.0 [8.0] 6.0C 6.0C 3.5 5.0 5.0C 5.0C 5.0C
7 212861 Sofa E Scali   54.0 3.0 4.0 8.0C 10.0C 3.0 2.0 9.0C [11.0C] 5.0C 5.0C 5.0C
7 203786 Winkle Pop B Green   54.0 4.0 7.0 6.0 5.0 6.0C 6.0C 5.0 [7.0] 5.0C 5.0C 5.0C
9 209564 TBA D McKelvey   58.0 1.0 8.0F 8.0C 10.0C 4.0 3.0 9.0C [11.0C] 5.0C 5.0C 5.0C
10 211568 Logic R Craven   65.0 10.0C 9.0C 4.0 6.0 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
11 199018 Foo C McArthur   67.0 [10.0C] 9.0C 8.0C 7.0 6.0C 6.0C 7.0 9.0 5.0C 5.0C 5.0C
12 212838 Digger N Feller   68.0 10.0C 9.0C 8.0C [10.0C] 6.0C 6.0C 6.0 8.0 5.0C 5.0C 5.0C
13 207197 Nelson J Persson   69.0 10.0C 9.0C 8.0C [10.0C] 6.0C 6.0C 9.0C 6.0 5.0C 5.0C 5.0C
14 211560 Wet Date I Bell   73.0 10.0C 9.0C 8.0C 10.0C 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
14 167028 Phil Eadie P Eadie   73.0 10.0C 9.0C 8.0C 10.0C 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
14 196451 Slam C Davis   73.0 10.0C 9.0C 8.0C 10.0C 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
14 197536 Croc D Morgan   73.0 10.0C 9.0C 8.0C 10.0C 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
14 792SG TBA S Girdis   73.0 10.0C 9.0C 8.0C 10.0C 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C
14 193026 Craig Davis C Davis   73.0 10.0C 9.0C 8.0C 10.0C 6.0C 6.0C 9.0C [11.0C] 5.0C 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image