Header Image

Ian Nicholson Trophy 2018-19

Hosted By Vaucluse Yacht Club

Race 11   (22/12/2018) 

Updated:  12/01/2019  4:10:57 PM

Laser Pointscore results Start : 13:57
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 212840 Aaron 39:10 0.983 38:30 0.998 0.988 A Scali 1.0
2 214999 Event Horizon 39:48 0.975 38:48 0.982 0.977 M Wilson 2.0
3 212823 Short Stack 39:54 0.980 39:06 0.980 0.980 M Stackpool 3.0
4 6 Senor Coconut 41:11 0.965 39:44 0.949 0.960 B Georgouras 4.0
5 215066 Eagle Rock 43:08 0.961 41:27 0.906 0.948 A Miller 5.0
6 207191 Slamfoot 49:34 0.946 46:53 0.789 0.933 O Shtein 6.0
DNS 196887 Gaga   1.000       A Hudson 8.0

LaserRadial Pointscore results Start : 14:02
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 203792 Sofa 40:04 1.020 40:52 1.043 1.028 E Scali 1.0
2 212837 Shiaway 41:27 0.995 41:15 1.008 0.999 M O'Brien 2.0
3 215046 KICK 42:00 0.995 41:47 0.995 0.995 P Heywood 3.0
4 212838 Digger 45:24 0.951 43:10 0.920 0.941 N Feller 4.0
5 196442 Red Sky 44:55 0.963 43:15 0.930 0.952 J Hammermaster 5.0
6 203786 Winkle Pop 48:49 0.915 44:40 0.856 0.903 B Green 6.0



Results by : TopYacht

Footer Image