Header Image

Ian Nicholson Trophy 2018-19

Hosted By Vaucluse Yacht Club

Updated:  12/01/2019  4:11:34 PM

Series Results [Pointscore] for Laser up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 214999 Event Horizon M Wilson   22.0 1.0 2.0 4.0 4.0 1.0 1.0 1.0 3.0 [6.0] [6.0] 2.0 3.0
2 215066 Eagle Rock A Miller   28.0 2.0 5.0 3.0 1.0 2.0 4.0 4.0 [5.0] 1.0 4.0 [6.0] 2.0
3 212840 Aaron A Scali   31.0 4.0 1.0 1.0 2.0 [7.0C] [7.0C] 3.0 2.0 5.0 5.0 4.0 4.0
4 207191 Slamfoot O Shtein   32.0 3.0 6.0 5.0 3.0 3.0 2.0 6.0C [7.0C] 2.0 1.0 1.0 [6.0]
5 212823 Short Stack M Stackpool   37.0 5.0 3.0 [7.0C] [6.0C] 4.0 5.0 2.0 1.0 4.0 3.0 5.0 5.0
6 6 Senor Coconut B Georgouras   55.0 6.0 4.0 2.0 6.0C 5.0 3.0 6.0C 7.0C 8.0C 8.0C [8.0] [10.0C]
7 209276 Aggie R Steyn   60.0 8.0C [8.0C] 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C 3.0 2.0 [9.0] 7.0
7 209525 Salt M Faddy   60.0 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C [8.0C] [8.0C] 3.0 1.0
9 215607 No Excuses S Marr   68.0 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 4.0 8.0C [8.0C] 7.0 [8.0]
10 192604 My Time D Keyte   72.0 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C 8.0C 8.0C [11.0C] [10.0C]
10 163211 David Patch D Patch   72.0 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C 8.0C 8.0C [11.0C] [10.0C]
10 191642 Green With Envy S Green   72.0 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C 8.0C 8.0C [11.0C] [10.0C]
10 196887 Gaga A Hudson   72.0 8.0C 8.0S 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C 8.0C 8.0C [11.0C] [10.0C]
10 207492 Maui B Reid   72.0 8.0C 8.0C 7.0C 6.0C 7.0C 7.0C 6.0C 7.0C 8.0C 8.0C [11.0C] [10.0C]

Series Results [Pointscore] for LaserRadial up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 212837 Shiaway M O'Brien   22.0 1.0 2.0 3.0 4.0 2.0 1.0 1.0 1.0 4.0 [5.0] 3.0 [5.0]
2 212861 Sofa E Scali   38.0 5.0 1.0 1.0 1.0 7.0C 7.0C 2.0 3.0 8.0C [9.0C] [9.0C] 3.0
3 215046 KICK P Heywood   39.0 4.0 3.0 6.0 5.0 3.0 2.0 [9.0C] [10.0C] 3.0 4.0 5.0 4.0
4 196442 Red Sky J Hammermaster   41.0 3.0 5.0 2.0 7.0C 1.0 5.0 [9.0C] [10.0C] 5.0 1.0 6.0 6.0
5 209564 TBA D McKelvey   42.0 7.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 3.0 4.0 2.0 3.0 1.0 1.0
6 203786 Winkle Pop B Green   46.0 7.0C 6.0 [8.0C] 7.0C 5.0 4.0 5.0 5.0 1.0 2.0 4.0 [10.0C]
7 212838 Digger N Feller   47.0 2.0 4.0 5.0 3.0 4.0 3.0 6.0 [8.0] 6.0 7.0 7.0 [8.0]
8 792SG TBA S Girdis   53.0 7.0C 8.0C 4.0 2.0 7.0C 7.0C [9.0C] [10.0C] 8.0C 6.0 2.0 2.0
9 201503 Yendys R Persson   67.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 4.0 2.0 8.0C 9.0C [9.0C] [10.0C]
10 199018 Foo C McArthur   72.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0 6.0 8.0C [9.0C] [9.0C] 7.0
11 207197 Nelson J Persson   77.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C 7.0 8.0C 9.0C [9.0C] [10.0C]
12 211568 Logic R Craven   79.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C]
12 193026 Craig Davis C Davis   79.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C]
12 206414 Shore Thing B Green   79.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C]
12 196451 Slam C Davis   79.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C]
12 197536 Croc D Morgan   79.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C]
12 205024 Hey Jude B Hawley   79.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C]
12 167028 Phil Eadie P Eadie   79.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C]
12 211560 Wet Date I Bell   79.0 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 9.0C [10.0C] 8.0C 9.0C 9.0C [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image