Header Image

John McCulloch Trophy 2018-19

Hosted By Vaucluse Yacht Club

Race 6   (23/03/2019) 

Updated:  23/03/2019  5:38:33 PM

Laser Pointscore results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 6 Senor Coconut 59:41 0.910 54:19 0.913 0.911 B Georgouras 1.5
1 212823 Short Stack 58:51 0.923 54:19 0.926 0.924 M Stackpool 1.5
3 207191 Slamfoot 59:38 0.911 54:20 0.914 0.912 O Shtein 3.0
4 215066 Eagle Rock 59:18 0.919 54:30 0.919 0.919 A Miller 4.0
5 209276 Aggie 01:00:24 0.905 54:40 0.902 0.904 R Steyn 5.0
6 212840 Aaron 58:59 0.943 55:37 0.924 0.937 A Scali 6.0
7 215607 No Excuses 59:49 0.963 57:36 0.911 0.950 S Marr 7.0
8 207492 Maui 01:00:20 0.977 58:57 0.903 0.964 B Reid 8.0

LaserRadial Pointscore results Start : 13:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 203786 Winkle Pop 01:08:40 0.930 01:03:52 0.939 0.933 B Green 1.0
2 206414 Shore Thing 01:08:37 0.932 01:03:57 0.939 0.934 B Green 2.0
3 211568 Logic 01:07:07 0.955 01:04:06 0.960 0.957 R Craven 3.0
4 199018 Foo 01:10:08 0.915 01:04:10 0.919 0.916 C McArthur 4.0
5 196442 Red Sky 01:08:38 0.939 01:04:27 0.939 0.939 J Hammermaster 5.0
6 212838 Digger 01:09:14 0.939 01:05:01 0.931 0.936 N Feller 6.0
7 212837 Shiaway 01:07:23 0.968 01:05:14 0.956 0.964 M O'Brien 7.0
8 215046 KICK 01:06:33 0.982 01:05:21 0.968 0.977 P Heywood 8.0
9 201503 Yendys 01:05:54 1.003 01:06:06 0.978 0.995 R Persson 9.0
10 209564 TBA 01:05:59 1.007 01:06:27 0.977 0.997 D McKelvey 10.0
11 203792 Sofa 01:06:08 1.013 01:07:00 0.975 1.000 E Scali 11.0



Results by : TopYacht

Footer Image