Header Image

John McCulloch Trophy 2018-19

Hosted By Vaucluse Yacht Club

Race 10   (6/04/2019) 

Updated:  13/04/2019  5:14:02 PM

Laser Pointscore results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 6 Senor Coconut 32:58 0.888 29:16 0.932 0.903 B Georgouras 1.0
2 212840 Aaron 32:33 0.929 30:14 0.944 0.934 A Scali 2.0
3 207191 Slamfoot 34:11 0.899 30:44 0.899 0.899 O Shtein 3.0
4 215607 No Excuses 33:03 0.937 30:58 0.930 0.935 S Marr 4.0
5 215066 Eagle Rock 33:50 0.923 31:14 0.908 0.918 A Miller 5.0
6 214999 Event Horizon 34:46 0.905 31:28 0.884 0.898 M Wilson 6.0
7 207492 Maui 33:09 0.964 31:57 0.927 0.952 B Reid 7.0

LaserRadial Pointscore results Start : 13:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 212837 Shiaway 33:11 0.961 31:53 1.008 0.977 M O'Brien 1.0
2 792SG TBA 32:59 0.999 32:57 1.014 1.004 S Girdis 2.0
3 212838 Digger 35:27 0.942 33:24 0.943 0.942 N Feller 3.0
4 211568 Logic 34:54 0.958 33:26 0.958 0.958 R Craven 4.0
5 203786 Winkle Pop 35:52 0.938 33:39 0.932 0.936 B Green 5.0
6 201503 Yendys 34:42 0.995 34:32 0.963 0.984 R Persson 6.0
7 206414 Shore Thing 37:10 0.933 34:41 0.900 0.922 B Green 7.0
8 215046 KICK 35:53 0.976 35:01 0.932 0.963 P Heywood 8.0
9 207197 Nelson 36:06 0.972 35:05 0.926 0.959 J Persson 9.0



Results by : TopYacht

Footer Image