Header Image

John McCulloch Trophy 2018-19

Hosted By Vaucluse Yacht Club

Updated:  13/04/2019  5:18:47 PM

Series Results [Pointscore] for Laser up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 215066 Eagle Rock A Miller   32.0 2.0 5.0 2.0 5.0 [7.0C] 1.0 2.0 4.0 4.0 3.0 [5.0] 2.0 2.0
2 212840 Aaron A Scali   33.5 4.0 [9.0C] 3.0 2.0 1.0 4.0 4.0 6.0 [7.0] 1.0 2.5 3.0 3.0
3 214999 Event Horizon M Wilson   37.5 1.0 2.0 1.0 6.0 5.0 7.0C [7.0C] [10.0C] 5.0 6.0 2.5 1.0 1.0
4 212823 Short Stack M Stackpool   38.5 3.0 7.0 [8.0C] [9.0C] 2.0 2.0 3.0 1.5 6.0 2.0 4.0 4.0 4.0
4 6 Senor Coconut B Georgouras   38.5 [8.0C] [9.0C] 5.0 1.0 4.0 5.0 1.0 1.5 3.0 5.0 1.0 6.0C 6.0C
6 207191 Slamfoot O Shtein   43.5 [8.0C] 1.0 [8.0C] 3.0 3.0 3.0 7.0O 3.0 1.5 4.0 6.0 6.0C 6.0C
7 215607 No Excuses S Marr   63.0 5.0 3.0 4.0 4.0 7.0C 7.0C 5.0 7.0 9.0C [9.0C] [9.0C] 6.0C 6.0C
8 209276 Aggie R Steyn   65.5 8.0C 4.0 [8.0C] [9.0C] 7.0C 7.0C 7.0C 5.0 1.5 7.0 7.0 6.0C 6.0C
9 207492 Maui B Reid   75.0 6.0 6.0 6.0 7.0 7.0C 7.0C 7.0C 8.0 9.0C [9.0C] [9.0C] 6.0C 6.0C
10 209525 Salt M Faddy   85.0 8.0C 9.0C 8.0C 9.0C 7.0C 7.0C 7.0C [10.0C] 9.0C 9.0C [9.0C] 6.0C 6.0C
10 191642 Green With Envy S Green   85.0 8.0C 9.0C 8.0C 9.0C 7.0C 7.0C 7.0C [10.0C] 9.0C 9.0C [9.0C] 6.0C 6.0C
10 163211 David Patch D Patch   85.0 8.0C 9.0C 8.0C 9.0C 7.0C 7.0C 7.0C [10.0C] 9.0C 9.0C [9.0C] 6.0C 6.0C
10 192604 My Time D Keyte   85.0 8.0C 9.0C 8.0C 9.0C 7.0C 7.0C 7.0C [10.0C] 9.0C 9.0C [9.0C] 6.0C 6.0C
10 196887 Gaga A Hudson   85.0 8.0C 9.0C 8.0C 9.0C 7.0C 7.0C 7.0C [10.0C] 9.0C 9.0C [9.0C] 6.0C 6.0C

Series Results [Pointscore] for LaserRadial up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 203786 Winkle Pop B Green   36.0 1.0 1.0 5.0 5.0 5.0C 5.0 2.0 1.0 [10.0C] [10.0C] 9.0C 1.0 1.0
2 212837 Shiaway M O'Brien   47.0 3.0 7.0 4.0 1.0 1.0 6.0 5.0 7.0 [7.0] 5.0 4.0 4.0 [7.0]
3 212838 Digger N Feller   47.5 7.0 6.0 [7.0] 3.0 5.0C 2.0 3.5 6.0 3.0 [7.0] 1.0 6.0 5.0
4 206414 Shore Thing B Green   51.0 [10.0C] [11.0C] 6.0 7.0 5.0C 8.0C 7.0 2.0 2.0 2.0 3.0 3.0 6.0
5 215046 KICK P Heywood   52.0 6.0 2.0 2.0 8.0 5.0C 8.0C 6.0 [8.0] [8.0] 4.0 6.0 2.0 3.0
6 211568 Logic R Craven   54.5 2.0 5.0 9.0 4.0 5.0C 8.0C 3.5 3.0 5.0 3.0 7.0 [9.0C] [10.0C]
7 196442 Red Sky J Hammermaster   55.0 5.0 8.0 [11.0C] [11.0C] 5.0C 1.0 1.0 5.0 4.0 8.0 9.0C 5.0 4.0
8 199018 Foo C McArthur   72.0 10.0C 11.0C 11.0C [11.0C] 5.0C 8.0C [12.0C] 4.0 1.0 1.0 2.0 9.0C 10.0C
9 201503 Yendys R Persson   76.0 8.0 4.0 1.0 6.0 5.0C 8.0C [12.0C] 9.0 10.0C [10.0C] 9.0C 8.0F 8.0
10 207197 Nelson J Persson   85.0 4.0 3.0 8.0 9.0 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C
10 212861 Sofa E Scali   85.0 10.0C 10.0R 11.0C [11.0C] 3.0 4.0 9.0 [11.0] 10.0C 10.0C 9.0C 7.0 2.0
12 792SG TBA S Girdis   87.0 10.0C 11.0C 3.0 2.0 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C
13 211560 Wet Date I Bell   92.0 10.0C 11.0C 11.0C 11.0C 5.0C 8.0C [12.0C] [13.0C] 6.0 6.0 5.0 9.0C 10.0C
13 209564 TBA D McKelvey   92.0 10.0C 11.0C [11.0C] [11.0C] 2.0 3.0 8.0 10.0 10.0C 10.0C 9.0C 9.0C 10.0C
15 167028 Phil Eadie P Eadie   103.0 10.0C 11.0C 11.0C [11.0C] 5.0C 8.0C 10.0 [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C
16 193026 Craig Davis C Davis   104.0 10.0C 11.0C 11.0C 11.0C 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C
16 197536 Croc D Morgan   104.0 10.0C 11.0C 11.0C 11.0C 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C
16 205024 Hey Jude B Hawley   104.0 10.0C 11.0C 11.0C 11.0C 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C
16 196451 Slam C Davis   104.0 10.0C 11.0C 11.0C 11.0C 5.0C 8.0C [12.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image