Header Image

Sil Rohu Trophy 2018-19

Hosted By Vaucluse Yacht Club

Race 4   (12/01/2019) 

Updated:  12/01/2019  5:01:13 PM

Laser Pointscore results Start : 13:52
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 207191 Slamfoot 42:39 0.934 39:50 1.006 0.953 O Shtein 1.0
2 212823 Short Stack 41:29 0.971 40:17 1.035 0.990 M Stackpool 2.0
3 215066 Eagle Rock 46:03 0.932 42:55 0.932 0.932 A Miller 3.0
4 214999 Event Horizon 44:59 0.958 43:06 0.954 0.957 M Wilson 4.0
5 212840 Aaron 43:44 0.993 43:26 0.981 0.989 A Scali 5.0
6 6 Senor Coconut 48:17 0.923 44:34 0.889 0.912 B Georgouras 6.0

LaserRadial Pointscore results Start : 13:57
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 203786 Winkle Pop 49:17 0.903 44:30 0.938 0.915 B Green 1.0
2 212838 Digger 48:04 0.936 44:59 0.962 0.945 N Feller 2.0
3 203792 Sofa 44:26 1.014 45:03 1.040 1.023 E Scali 3.0
4 201503 Yendys 45:19 1.015 46:00 1.020 1.017 R Persson 4.0
5 206414 Shore Thing 48:33 0.952 46:13 0.952 0.952 B Green 5.0
6 215046 KICK 47:03 0.990 46:35 0.982 0.987 P Heywood 6.0
7 199018 Foo 50:59 0.923 47:04 0.907 0.918 C McArthur 7.0
8 211568 Logic 48:18 0.981 47:23 0.957 0.973 R Craven 8.0
9 207197 Nelson 48:36 0.982 47:44 0.951 0.972 J Persson 9.0
10 211560 Wet Date 48:38 0.993 48:18 0.950 0.980 I Bell 10.0
11 212837 Shiaway 48:58 0.999 48:55 0.944 0.986 M O'Brien 11.0



Results by : TopYacht

Footer Image