Header Image

Sil Rohu Trophy 2018-19

Hosted By Vaucluse Yacht Club

Updated:  23/02/2019  4:15:36 PM

Series Results [Pointscore] for Laser up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 215066 Eagle Rock A Miller   23.0 3.0 3.0 1.0 2.0 1.0 1.0 [6.0] 3.0 3.0 2.0 4.0
2 207191 Slamfoot O Shtein   27.0 2.0 4.0 3.0 1.0 4.0 4.0 5.0 1.0 1.0 [5.0F] 2.0
3 212840 Aaron A Scali   35.0 5.0 2.0 4.0 5.0 7.0C [7.0C] 3.0 5.0 2.0 1.0 1.0
4 214999 Event Horizon M Wilson   37.0 4.0 6.0C 2.0 [6.0] 3.0 3.0 2.0 4.0 4.0 4.0 5.0
4 6 Senor Coconut B Georgouras   37.0 [7.0C] 6.0C 6.0 3.0 2.0 2.0 1.0 6.0 5.0 3.0 3.0
6 212823 Short Stack M Stackpool   40.0 1.0 1.0 5.0 4.0 5.0 5.0 4.0 2.0 7.0C 6.0C [7.0C]
7 196887 Gaga A Hudson   69.0 7.0C 6.0C 7.0 7.0 7.0C 7.0C 8.0C [8.0C] 7.0C 6.0C 7.0C
8 209276 Aggie R Steyn   71.0 7.0C 6.0C 8.0 [9.0C] 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C
9 207492 Maui B Reid   72.0 7.0C 6.0C [10.0C] 9.0C 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C
9 192604 My Time D Keyte   72.0 7.0C 6.0C [10.0C] 9.0C 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C
9 215607 No Excuses S Marr   72.0 7.0C 6.0C [10.0C] 9.0C 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C
9 191642 Green With Envy S Green   72.0 7.0C 6.0C [10.0C] 9.0C 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C
9 209525 Salt M Faddy   72.0 7.0C 6.0C [10.0C] 9.0C 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C
9 163211 David Patch D Patch   72.0 7.0C 6.0C [10.0C] 9.0C 7.0C 7.0C 8.0C 8.0C 7.0C 6.0C 7.0C

Series Results [Pointscore] for LaserRadial up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 212838 Digger N Feller   32.0 3.0 5.0 4.0 5.0 2.0 [6.0] 2.0 2.0 4.0 4.0 1.0
2 215046 KICK P Heywood   35.0 4.0 7.0 3.0 [7.0] 1.0 2.0 3.0 6.0 1.0 5.0 3.0
3 212837 Shiaway M O'Brien   41.0 2.0 1.0 5.0 8.0 3.0 4.0 4.0 [11.0] 6.0 1.0 7.0
4 203786 Winkle Pop B Green   52.0 9.0 8.0 7.0 1.0 6.0 3.0 1.0 1.0 8.0C 8.0C [9.0C]
5 206414 Shore Thing B Green   53.0 7.0 6.0 8.0 3.0 5.0 5.0 [8.0] 5.0 3.0 6.0 5.0
6 196442 Red Sky J Hammermaster   57.0 1.0 10.0C 6.0 2.0 8.0C 9.0C 12.0C [13.0C] 5.0 2.0 2.0
6 212861 Sofa E Scali   57.0 6.0 2.0 1.0 6.0 8.0C 9.0C 6.0 3.0 8.0C 8.0C [9.0C]
8 211560 Wet Date I Bell   62.0 [11.0C] 10.0C 2.0 4.0 4.0 1.0 9.0 10.0 8.0C 8.0C 6.0
9 201503 Yendys R Persson   65.0 [11.0C] 10.0C 10.0C 10.0C 8.0C 9.0C 5.0 4.0 2.0 3.0 4.0
10 199018 Foo C McArthur   79.0 8.0 4.0 10.0C 10.0C 8.0C 7.0 [10.0] 7.0 8.0C 8.0C 9.0C
11 209564 TBA D McKelvey   82.0 5.0 3.0 10.0C 10.0C 8.0C 9.0C 12.0C [13.0C] 8.0C 8.0C 9.0C
12 211568 Logic R Craven   87.0 [11.0C] 10.0C 10.0C 10.0C 8.0C 9.0C 7.0 8.0 8.0C 8.0C 9.0C
13 207197 Nelson J Persson   92.0 11.0C 10.0C 10.0C 10.0C 8.0C 9.0C [12.0C] 9.0 8.0C 8.0C 9.0C
14 167028 Phil Eadie P Eadie   95.0 11.0C 10.0C 10.0C 10.0C 8.0C 9.0C 12.0C [13.0C] 8.0C 8.0C 9.0C
14 193026 Craig Davis C Davis   95.0 11.0C 10.0C 10.0C 10.0C 8.0C 9.0C 12.0C [13.0C] 8.0C 8.0C 9.0C
14 196451 Slam C Davis   95.0 11.0C 10.0C 10.0C 10.0C 8.0C 9.0C 12.0C [13.0C] 8.0C 8.0C 9.0C
14 197536 Croc D Morgan   95.0 11.0C 10.0C 10.0C 10.0C 8.0C 9.0C 12.0C [13.0C] 8.0C 8.0C 9.0C
14 792SG TBA S Girdis   95.0 11.0C 10.0C 10.0C 10.0C 8.0C 9.0C 12.0C [13.0C] 8.0C 8.0C 9.0C
14 205024 Hey Jude B Hawley   95.0 11.0C 10.0C 10.0C 10.0C 8.0C 9.0C 12.0C [13.0C] 8.0C 8.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image